 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-10-28 00:00:00' AND time_start<='2021-10-28 23:59:59'
hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|
34410747 | 2021-10-28 01:32:00.0 | 2021-10-28 01:38:00.0 | 2021-10-28 01:45:00.0 | | | | | C1.2 | |
34410748 | 2021-10-28 07:30:00.0 | 2021-10-28 07:40:00.0 | 2021-10-28 07:45:00.0 | | | | | M1.4 | |
34410749 | 2021-10-28 09:56:00.0 | 2021-10-28 10:00:00.0 | 2021-10-28 10:05:00.0 | | | | | C1.1 | |
34410750 | 2021-10-28 10:19:00.0 | 2021-10-28 10:28:00.0 | 2021-10-28 10:37:00.0 | | | | | M2.2 | |
34410751 | 2021-10-28 12:09:00.0 | 2021-10-28 12:17:00.0 | 2021-10-28 12:27:00.0 | | | | | C1.2 | |
34410752 | 2021-10-28 12:26:00.0 | 2021-10-28 12:38:00.0 | 2021-10-28 12:49:00.0 | 12891 | 16.0 | -60.0 | 212.4 | C2.2 | SF |
34410753 | 2021-10-28 13:15:00.0 | 2021-10-28 13:21:00.0 | 2021-10-28 13:25:00.0 | | | | | C3.3 | |
34410754 | 2021-10-28 13:46:00.0 | 2021-10-28 13:59:00.0 | 2021-10-28 14:05:00.0 | 12887 | -31.0 | 3.0 | 274.7 | C3.8 | SF |
34410755 | 2021-10-28 15:17:00.0 | 2021-10-28 15:35:00.0 | 2021-10-28 15:48:00.0 | 12887 | -26.0 | 5.0 | 275.8 | X1.0 | 2N |
34410756 | 2021-10-28 18:07:00.0 | 2021-10-28 18:10:00.0 | 2021-10-28 18:14:00.0 | | | | | C3.1 | |
34410757 | 2021-10-28 19:34:00.0 | 2021-10-28 19:45:00.0 | 2021-10-28 20:03:00.0 | | | | | C3.1 | |
34410758 | 2021-10-28 21:02:00.0 | 2021-10-28 21:07:00.0 | 2021-10-28 21:11:00.0 | | | | | C1.5 | |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-10-28 00:00:00' AND time_start<='2021-10-28 23:59:59'
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
|
2021-10-28 09:56:00.0 | 2021-10-28 10:05:00.0 | 2021-10-28 10:00:00.0 | C1.1 | -31 | 0 | 273.78 | 12887 | gev_20211028_0956 | [URL] | [URL] |
2021-10-28 07:30:00.0 | 2021-10-28 07:45:00.0 | 2021-10-28 07:40:00.0 | M1.4 | -31 | -2 | 273.12 | 12887 | gev_20211028_0730 | [URL] | [URL] |
2021-10-28 13:46:00.0 | 2021-10-28 14:05:00.0 | 2021-10-28 13:59:00.0 | C3.8 | -31 | 1 | 272.67 | 12887 | gev_20211028_1346 | [URL] | [URL] |
2021-10-28 12:09:00.0 | 2021-10-28 12:27:00.0 | 2021-10-28 12:17:00.0 | C1.2 | 15 | -61 | 211.56 | 12891 | gev_20211028_1209 | [URL] | [URL] |
2021-10-28 01:32:00.0 | 2021-10-28 01:45:00.0 | 2021-10-28 01:38:00.0 | C1.2 | -26 | -3 | 275.39 | 12887 | gev_20211028_0132 | [URL] | [URL] |
2021-10-28 13:15:00.0 | 2021-10-28 13:25:00.0 | 2021-10-28 13:21:00.0 | C3.3 | -26 | 3 | 274.96 | 12887 | gev_20211028_1315 | [URL] | [URL] |
2021-10-28 15:17:00.0 | 2021-10-28 15:48:00.0 | 2021-10-28 15:35:00.0 | X1.0 | -28 | 1 | 271.84 | 12887 | gev_20211028_1517 | [URL] | [URL] |
2021-10-28 10:19:00.0 | 2021-10-28 10:37:00.0 | 2021-10-28 10:28:00.0 | M2.2 | -30 | 0 | 273.57 | 12887 | gev_20211028_1019 | [URL] | [URL] |
2021-10-28 21:02:00.0 | 2021-10-28 21:11:00.0 | 2021-10-28 21:07:00.0 | C1.5 | -31 | 5 | 272.68 | 12887 | gev_20211028_2102 | [URL] | [URL] |
2021-10-28 19:34:00.0 | 2021-10-28 20:03:00.0 | 2021-10-28 19:53:00.0 | C3.1 | 16 | -59 | 209.49 | 12891 | gev_20211028_1934 | [URL] | [URL] |
2021-10-28 12:26:00.0 | 2021-10-28 12:49:00.0 | 2021-10-28 12:38:00.0 | C2.2 | 15 | -62 | 210.4 | 12891 | gev_20211028_1226 | [URL] | [URL] |
2021-10-28 18:07:00.0 | 2021-10-28 18:14:00.0 | 2021-10-28 18:10:00.0 | C3.1 | 16 | -58 | 211.28 | 12891 | gev_20211028_1807 | [URL] | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-10-28 00:00:00' AND time_start<='2021-10-28 23:59:59'
time_start | time_peak | time_end | xclass_est | id_flare | lat_hg | long_hg | long_carr | rsun | nar | flux_est | flux_goes | time_peak_goes | tdiff_peak | comesep | nimg | dimming | euv_wave | url_flare | url_dimming | url_wave |
|
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-28 00:00:00' AND time_start<='2021-10-28 23:59:59'
hec_id | time_start | time_peak | proton_flux | cme_parameters | time_peak_flare | nar | lat_hg | long_hg | xray_class | optical_class |
|