 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from soho_lasco_cme where time_start>='2021-10-29 00:00:00' AND time_start<='2021-10-29 23:59:59'
hec_id | time_start | pa | pa_width | v | v_init | v_final | v_20r | accel | pa_measure |
|
34617 | 2021-10-29 19:00:05.0 | 245.0 | 54.0 | 1005.0 | 876.0 | 1135.0 | 1125.0 | 21.2 | 236.0 |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-10-29 00:00:00' AND time_start<='2021-10-29 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
|
26166 | STEREO-A | 0.9583 | -77.57 | 7.16 | 2021-10-29 01:23:00.0 | 2 | 130 | 18 | 416 | 312 | 140 | 1136 | | 202110-STA-CME0044 | [URL] |
6725 | STEREO-A | 0.9583 | -77.52 | 7.16 | 2021-10-29 02:23:00.0 | 1 | 166 | 14 | 431 | 511 | 183 | 1562 | | 202110-STA-FLW0009 | [URL] |
26167 | STEREO-A | 0.9584 | -77.19 | 7.15 | 2021-10-29 09:53:00.0 | 1 | 310 | 14 | 176 | 26 | 142 | 215 | | 202110-STA-CME0045 | [URL] |
26168 | STEREO-A | 0.9584 | -76.95 | 7.14 | 2021-10-29 15:23:00.0 | 4 | 238 | 18 | 312 | 27 | 284 | 367 | | 202110-STA-CME0046 | [URL] |
59953 | SOHO | 0.9825 | -39.1 | 4.55 | 2021-10-29 19:00:00.0 | 2 | 231 | 28 | 743 | 267 | 366 | 1250 | | 202110-SOH-CME0069 | [URL] |
26169 | STEREO-A | 0.9584 | -76.77 | 7.13 | 2021-10-29 19:23:00.0 | 4 | 222 | 26 | 781 | 80 | 595 | 892 | | 202110-STA-CME0047 | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2021-10-29 00:00:00' AND time_start<='2021-10-29 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | pa | pa_width | v | accel | cme_number | n_frame | seeds_id | event_detail |
|
206569 | SOHO | 0.9827 | -39.8 | 4.62 | 2021-10-29 02:24:05.0 | 290 | 8 | 250 | 13.4 | 202110-SOH-CME195 | 9 | 20211029.022405.w008.v0250.p290 | [URL] |
206570 | SOHO | 0.9827 | -39.67 | 4.6 | 2021-10-29 05:24:27.0 | 288 | 8 | 436 | -102.1 | 202110-SOH-CME196 | 3 | 20211029.052427.w008.v0436.p288 | [URL] |
206571 | SOHO | 0.9827 | -39.6 | 4.6 | 2021-10-29 07:12:05.0 | 287 | 15 | 318 | -5.6 | 202110-SOH-CME197 | 9 | 20211029.071205.w015.v0318.p287 | [URL] |
206572 | SOHO | 0.9826 | -39.5 | 4.59 | 2021-10-29 09:36:05.0 | 286 | 7 | 283 | -12.5 | 202110-SOH-CME198 | 8 | 20211029.093605.w007.v0283.p286 | [URL] |
206573 | SOHO | 0.9826 | -39.42 | 4.58 | 2021-10-29 11:24:05.0 | 287 | 8 | 194 | 33.6 | 202110-SOH-CME199 | 4 | 20211029.112405.w008.v0194.p287 | [URL] |
206574 | SOHO | 0.9826 | -39.38 | 4.57 | 2021-10-29 12:24:05.0 | 283 | 26 | 227 | 39.2 | 202110-SOH-CME200 | 8 | 20211029.122405.w026.v0227.p283 | [URL] |
206575 | SOHO | 0.9826 | -39.28 | 4.57 | 2021-10-29 14:48:05.0 | 289 | 8 | 85 | | 202110-SOH-CME201 | 2 | 20211029.144805.w008.v0085.p289 | [URL] |
206576 | SOHO | 0.9826 | -39.24 | 4.56 | 2021-10-29 15:48:06.0 | 289 | 9 | 388 | | 202110-SOH-CME202 | 2 | 20211029.154806.w009.v0388.p289 | [URL] |
206577 | SOHO | 0.9826 | -39.19 | 4.56 | 2021-10-29 17:00:06.0 | 290 | 8 | 238 | -56.6 | 202110-SOH-CME203 | 6 | 20211029.170006.w008.v0238.p290 | [URL] |
206578 | SOHO | 0.9825 | -39.1 | 4.55 | 2021-10-29 19:12:05.0 | 238 | 35 | 474 | 16.7 | 202110-SOH-CME204 | 10 | 20211029.191205.w035.v0474.p238 | [URL] |
706063 | STEREO-A | 0.9584 | -76.73 | 7.13 | 2021-10-29 20:23:30.0 | 229 | 45 | 867 | -7.2 | 202110-STA-CME252 | 3 | 20211029.202330.w045.v0867.p229 | [URL] |
206579 | SOHO | 0.9825 | -39.0 | 4.54 | 2021-10-29 21:36:05.0 | 228 | 17 | 632 | -142.0 | 202110-SOH-CME205 | 4 | 20211029.213605.w017.v0632.p228 | [URL] |
706064 | STEREO-A | 0.9584 | -76.64 | 7.13 | 2021-10-29 22:23:30.0 | 225 | 36 | 595 | | 202110-STA-CME253 | 2 | 20211029.222330.w036.v0595.p225 | [URL] |
206580 | SOHO | 0.9825 | -38.95 | 4.53 | 2021-10-29 22:36:05.0 | 244 | 9 | 199 | -80.0 | 202110-SOH-CME206 | 3 | 20211029.223605.w009.v0199.p244 | [URL] |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2021-10-29 00:00:00' AND time_start<='2021-10-29 23:59:59'
time_start | pa | pa_width | v_median | v_max | accel_median | accel_max | accel_min | mass | url_kins | url_mass | url_c2movie | url_c3movie |
|
5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-10-29 00:00:00' AND time_start<='2021-10-29 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
|
2021-10-29 03:31:00.0 | 2021-10-29 03:33:00.0 | 2021-10-29 03:55:00.0 | 9447 | 21 | -6 | 4 | 18 | -48 | 216.12 | 0.76 | 12891 | A7 | [URL] | [URL] |
2021-10-29 04:23:00.0 | 2021-10-29 04:23:00.0 | 2021-10-29 04:51:00.0 | 9448 | 23 | -1 | 1 | | | | | 12889 | | [URL] | |
2021-10-29 09:09:00.0 | 2021-10-29 09:09:00.0 | 2021-10-29 09:35:00.0 | 9449 | 22 | -16 | 22 | -33 | 3 | 264.02 | 0.62 | 12887 | | [URL] | |
2021-10-29 10:13:00.0 | 2021-10-29 10:13:00.0 | 2021-10-29 10:37:00.0 | 9450 | 21 | -73 | 82 | -35 | 5 | 265.44 | 0.65 | 12887 | | [URL] | |
2021-10-29 18:35:00.0 | 2021-10-29 18:35:00.0 | 2021-10-29 19:05:00.0 | 9451 | 24 | -34 | 68 | | | | 1.09 | | B2 | [URL] | [URL] |
2021-10-29 22:07:00.0 | 2021-10-29 23:09:00.0 | 2021-10-30 00:53:00.0 | 9452 | 92 | -805 | 68 | -34 | 4 | 257.9 | 0.64 | 12889 | | [URL] | |