 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-10-30 00:00:00' AND time_start<='2021-10-30 23:59:59'
hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|
32919200 | 2021-10-30 02:27:00.0 | 2021-10-30 02:41:00.0 | 2021-10-30 02:58:00.0 | | | | | B6.6 | |
32919201 | 2021-10-30 03:07:00.0 | 2021-10-30 03:15:00.0 | 2021-10-30 03:19:00.0 | | | | | C3.9 | |
32919202 | 2021-10-30 05:20:00.0 | 2021-10-30 05:30:00.0 | 2021-10-30 05:38:00.0 | | | | | B6.3 | |
32919203 | 2021-10-30 08:40:00.0 | 2021-10-30 08:47:00.0 | 2021-10-30 08:51:00.0 | | | | | B6.6 | |
32919204 | 2021-10-30 09:14:00.0 | 2021-10-30 09:22:00.0 | 2021-10-30 09:32:00.0 | | | | | C1.0 | |
32919205 | 2021-10-30 09:47:00.0 | 2021-10-30 09:53:00.0 | 2021-10-30 09:58:00.0 | | | | | C1.6 | |
32919206 | 2021-10-30 13:33:00.0 | 2021-10-30 13:44:00.0 | 2021-10-30 13:48:00.0 | | | | | C0.9 | |
32919207 | 2021-10-30 15:12:00.0 | 2021-10-30 15:29:00.0 | 2021-10-30 15:38:00.0 | | | | | C3.1 | |
32919208 | 2021-10-30 16:18:00.0 | 2021-10-30 16:21:00.0 | 2021-10-30 16:25:00.0 | | | | | C1.2 | |
32919209 | 2021-10-30 17:52:00.0 | 2021-10-30 17:56:00.0 | 2021-10-30 18:00:00.0 | | | | | B7.9 | |
32919210 | 2021-10-30 19:27:00.0 | 2021-10-30 19:31:00.0 | 2021-10-30 19:37:00.0 | | | | | B7.8 | |
32919211 | 2021-10-30 19:49:00.0 | 2021-10-30 19:57:00.0 | 2021-10-30 20:04:00.0 | | | | | B6.6 | |
32919212 | 2021-10-30 21:22:00.0 | 2021-10-30 21:29:00.0 | 2021-10-30 21:35:00.0 | | | | | C1.0 | |
32919213 | 2021-10-30 22:26:00.0 | 2021-10-30 22:31:00.0 | 2021-10-30 22:39:00.0 | | | | | B6.2 | |
32919214 | 2021-10-30 23:45:00.0 | 2021-10-30 23:52:00.0 | 2021-10-30 23:58:00.0 | | | | | B7.0 | |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-10-30 00:00:00' AND time_start<='2021-10-30 23:59:59'
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
|
2021-10-30 15:12:00.0 | 2021-10-30 15:38:00.0 | 2021-10-30 15:29:00.0 | C3.1 | 16 | -34 | 210.51 | 12891 | gev_20211030_1512 | [URL] | [URL] |
2021-10-30 09:14:00.0 | 2021-10-30 09:32:00.0 | 2021-10-30 09:22:00.0 | C1.0 | -29 | 28 | 275.79 | 12887 | gev_20211030_0914 | [URL] | [URL] |
2021-10-30 09:59:00.0 | 2021-10-30 10:06:00.0 | 2021-10-30 10:02:00.0 | C1.6 | 14 | -34 | 213.38 | 12891 | gev_20211030_0959 | [URL] | [URL] |
2021-10-30 09:47:00.0 | 2021-10-30 09:58:00.0 | 2021-10-30 09:53:00.0 | C1.6 | 16 | -37 | 210.49 | 12891 | gev_20211030_0947 | [URL] | [URL] |
2021-10-30 18:10:00.0 | 2021-10-30 18:42:00.0 | 2021-10-30 18:25:00.0 | B4.6 | 17 | -34 | 208.88 | 12891 | gev_20211030_1810 | [URL] | [URL] |
2021-10-30 19:49:00.0 | 2021-10-30 20:04:00.0 | 2021-10-30 19:57:00.0 | B6.6 | 16 | -32 | 209.97 | 12891 | gev_20211030_1949 | [URL] | [URL] |
2021-10-30 03:49:00.0 | 2021-10-30 04:14:00.0 | 2021-10-30 04:01:00.0 | B6.8 | -28 | 29 | 279.77 | 12887 | gev_20211030_0349 | [URL] | [URL] |
2021-10-30 21:22:00.0 | 2021-10-30 21:35:00.0 | 2021-10-30 21:29:00.0 | C1.0 | -30 | 34 | 275.12 | 12887 | gev_20211030_2122 | [URL] | [URL] |
2021-10-30 13:33:00.0 | 2021-10-30 13:48:00.0 | 2021-10-30 13:44:00.0 | C9.0 | 14 | -32 | 213.42 | 12891 | gev_20211030_1333 | [URL] | [URL] |
2021-10-30 17:53:00.0 | 2021-10-30 18:08:00.0 | 2021-10-30 17:56:00.0 | B8.0 | -30 | 32 | 275.04 | 12887 | gev_20211030_1753 | [URL] | [URL] |
2021-10-30 05:20:00.0 | 2021-10-30 05:38:00.0 | 2021-10-30 05:30:00.0 | B6.3 | -30 | 26 | 275.93 | 12887 | gev_20211030_0520 | [URL] | [URL] |
2021-10-30 22:26:00.0 | 2021-10-30 22:39:00.0 | 2021-10-30 22:31:00.0 | B6.2 | -31 | 34 | 274.54 | 12887 | gev_20211030_2226 | [URL] | [URL] |
2021-10-30 23:45:00.0 | 2021-10-30 23:58:00.0 | 2021-10-30 23:52:00.0 | B7.0 | -28 | 35 | 274.81 | 12887 | gev_20211030_2345 | [URL] | [URL] |
2021-10-30 02:27:00.0 | 2021-10-30 02:58:00.0 | 2021-10-30 02:41:00.0 | B6.6 | 16 | -41 | 210.52 | 12891 | gev_20211030_0227 | [URL] | [URL] |
2021-10-30 08:40:00.0 | 2021-10-30 08:51:00.0 | 2021-10-30 08:47:00.0 | B6.6 | 14 | -35 | 213.1 | 12891 | gev_20211030_0840 | [URL] | [URL] |
2021-10-30 16:18:00.0 | 2021-10-30 16:25:00.0 | 2021-10-30 16:21:00.0 | C1.2 | 14 | -30 | 213.91 | 12891 | gev_20211030_1618 | [URL] | [URL] |
2021-10-30 19:27:00.0 | 2021-10-30 19:37:00.0 | 2021-10-30 19:31:00.0 | B7.8 | -29 | 28 | 270.18 | 12887 | gev_20211030_1927 | [URL] | [URL] |
2021-10-30 03:07:00.0 | 2021-10-30 03:19:00.0 | 2021-10-30 03:15:00.0 | C3.9 | 14 | -38 | 213.15 | 12891 | gev_20211030_0307 | [URL] | [URL] |
2021-10-30 09:32:00.0 | 2021-10-30 09:40:00.0 | 2021-10-30 09:36:00.0 | C1.1 | -29 | 28 | 275.62 | 12887 | gev_20211030_0932 | [URL] | [URL] |
2021-10-30 17:52:00.0 | 2021-10-30 18:00:00.0 | 2021-10-30 17:56:00.0 | B7.9 | -30 | 32 | 275.05 | 12887 | gev_20211030_1752 | [URL] | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-10-30 00:00:00' AND time_start<='2021-10-30 23:59:59'
time_start | time_peak | time_end | xclass_est | id_flare | lat_hg | long_hg | long_carr | rsun | nar | flux_est | flux_goes | time_peak_goes | tdiff_peak | comesep | nimg | dimming | euv_wave | url_flare | url_dimming | url_wave |
|
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-30 00:00:00' AND time_start<='2021-10-30 23:59:59'
hec_id | time_start | time_peak | proton_flux | cme_parameters | time_peak_flare | nar | lat_hg | long_hg | xray_class | optical_class |
|