 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|
32919215 | 2021-10-31 01:17:00.0 | 2021-10-31 01:21:00.0 | 2021-10-31 01:28:00.0 | | | | | B8.5 | |
32919216 | 2021-10-31 03:20:00.0 | 2021-10-31 03:24:00.0 | 2021-10-31 03:30:00.0 | | | | | C1.7 | |
32919217 | 2021-10-31 06:53:00.0 | 2021-10-31 07:06:00.0 | 2021-10-31 07:12:00.0 | 12891 | 19.0 | -28.0 | 207.9 | C2.9 | SF |
32919218 | 2021-10-31 18:16:00.0 | 2021-10-31 18:27:00.0 | 2021-10-31 18:32:00.0 | | | | | C1.2 | |
32919219 | 2021-10-31 19:51:00.0 | 2021-10-31 20:00:00.0 | 2021-10-31 20:04:00.0 | | | | | C3.2 | |
32919220 | 2021-10-31 21:30:00.0 | 2021-10-31 21:39:00.0 | 2021-10-31 21:47:00.0 | | | | | B8.0 | |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
|
2021-10-31 02:20:00.0 | 2021-10-31 03:45:00.0 | 2021-10-31 03:24:00.0 | C1.8 | -29 | 37 | 275.39 | 12887 | gev_20211031_0220 | [URL] | [URL] |
2021-10-31 18:16:00.0 | 2021-10-31 18:32:00.0 | 2021-10-31 18:27:00.0 | C1.2 | -28 | 44 | 273.64 | 12887 | gev_20211031_1816 | [URL] | [URL] |
2021-10-31 06:53:00.0 | 2021-10-31 07:12:00.0 | 2021-10-31 07:06:00.0 | C2.9 | 16 | -25 | 210.89 | 12891 | gev_20211031_0653 | [URL] | [URL] |
2021-10-31 00:14:00.0 | 2021-10-31 00:26:00.0 | 2021-10-31 00:18:00.0 | B5.3 | -31 | 35 | 274.55 | 12887 | gev_20211031_0014 | [URL] | [URL] |
2021-10-31 03:20:00.0 | 2021-10-31 03:30:00.0 | 2021-10-31 03:24:00.0 | C1.7 | 16 | -27 | 210.84 | 12891 | gev_20211031_0320 | [URL] | [URL] |
2021-10-31 01:17:00.0 | 2021-10-31 01:28:00.0 | 2021-10-31 01:21:00.0 | B8.5 | -28 | 35 | 273.97 | 12887 | gev_20211031_0117 | [URL] | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
time_start | time_peak | time_end | xclass_est | id_flare | lat_hg | long_hg | long_carr | rsun | nar | flux_est | flux_goes | time_peak_goes | tdiff_peak | comesep | nimg | dimming | euv_wave | url_flare | url_dimming | url_wave |
|
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
hec_id | time_start | time_peak | proton_flux | cme_parameters | time_peak_flare | nar | lat_hg | long_hg | xray_class | optical_class |
|