 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging purpose STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|
21642533 | 2021-10-31 01:17:00.0 | 2021-10-31 01:21:00.0 | 2021-10-31 01:28:00.0 | | | | | B8.5 | |
21642534 | 2021-10-31 03:20:00.0 | 2021-10-31 03:24:00.0 | 2021-10-31 03:30:00.0 | | | | | C1.7 | |
21642535 | 2021-10-31 06:53:00.0 | 2021-10-31 07:06:00.0 | 2021-10-31 07:12:00.0 | 12891 | 19.0 | -28.0 | 207.9 | C2.9 | SF |
21642536 | 2021-10-31 18:16:00.0 | 2021-10-31 18:27:00.0 | 2021-10-31 18:32:00.0 | | | | | C1.2 | |
21642537 | 2021-10-31 19:51:00.0 | 2021-10-31 20:00:00.0 | 2021-10-31 20:04:00.0 | | | | | C3.2 | |
21642538 | 2021-10-31 21:30:00.0 | 2021-10-31 21:39:00.0 | 2021-10-31 21:47:00.0 | | | | | B8.0 | |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging purpose STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
|
2021-10-31 00:14:00.0 | 2021-10-31 00:26:00.0 | 2021-10-31 00:18:00.0 | B5.3 | -31 | 35 | 274.55 | 12887 | gev_20211031_0014 | [URL] | [URL] |
2021-10-31 01:17:00.0 | 2021-10-31 01:28:00.0 | 2021-10-31 01:21:00.0 | B8.5 | -28 | 35 | 273.97 | 12887 | gev_20211031_0117 | [URL] | [URL] |
2021-10-31 02:20:00.0 | 2021-10-31 03:45:00.0 | 2021-10-31 03:24:00.0 | C1.8 | -29 | 37 | 275.39 | 12887 | gev_20211031_0220 | [URL] | [URL] |
2021-10-31 03:20:00.0 | 2021-10-31 03:30:00.0 | 2021-10-31 03:24:00.0 | C1.7 | 16 | -27 | 210.84 | 12891 | gev_20211031_0320 | [URL] | [URL] |
2021-10-31 06:53:00.0 | 2021-10-31 07:12:00.0 | 2021-10-31 07:06:00.0 | C2.9 | 16 | -25 | 210.89 | 12891 | gev_20211031_0653 | [URL] | [URL] |
2021-10-31 18:16:00.0 | 2021-10-31 18:32:00.0 | 2021-10-31 18:27:00.0 | C1.2 | -28 | 44 | 273.64 | 12887 | gev_20211031_1816 | [URL] | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging purpose STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
time_start | time_peak | time_end | xclass_est | id_flare | lat_hg | long_hg | long_carr | rsun | nar | flux_est | flux_goes | time_peak_goes | tdiff_peak | comesep | nimg | dimming | euv_wave | url_flare | url_dimming | url_wave |
|
2021-10-31 01:22:00.0 | 2021-11-01 01:22:00.0 | 2021-11-01 01:24:00.0 | B2 | 14848 | -28 | 35 | 273.92 | 0.74 | 12887 | 1.8 | 8.6 | 2021-11-01 01:21:00.0 | -1 | | 2 | | | [URL] | | |
2021-10-31 02:54:00.0 | 2021-11-01 03:12:00.0 | 2021-11-01 04:08:00.0 | B6 | 14850 | -29 | 37 | 275.08 | 0.77 | 12887 | 6.1 | 15.0 | 2021-11-01 03:01:00.0 | -11 | | 38 | -62 | | [URL] | [URL] | |
2021-10-31 03:24:00.0 | 2021-11-01 03:28:00.0 | 2021-11-01 03:36:00.0 | B3 | 14851 | 18 | -29 | 208.81 | 0.52 | 12891 | 3.2 | 17.6 | 2021-11-01 03:24:00.0 | -4 | | 7 | | | [URL] | | |
2021-10-31 07:02:00.0 | 2021-11-01 07:08:00.0 | 2021-11-01 07:36:00.0 | C1 | 14853 | 17 | -26 | 209.81 | 0.5 | 12891 | 12.2 | 29.7 | 2021-11-01 07:06:00.0 | -2 | | 18 | -2 | | [URL] | [URL] | |
2021-10-31 18:22:00.0 | 2021-11-01 18:28:00.0 | 2021-11-01 18:36:00.0 | B4 | 14856 | -29 | 44 | 273.58 | 0.82 | 12887 | 4.4 | 12.7 | 2021-11-01 18:27:00.0 | -1 | | 8 | | | [URL] | | |
2021-10-31 19:58:00.0 | 2021-11-01 20:00:00.0 | 2021-11-01 20:06:00.0 | C1 | 14857 | -28 | 45 | 273.71 | 0.81 | 12887 | 9.7 | 30.0 | 2021-11-01 19:59:00.0 | -1 | | 5 | 0 | | [URL] | [URL] | |
2021-10-31 22:06:00.0 | 2021-11-01 22:08:00.0 | 2021-11-01 22:10:00.0 | B1 | 14858 | -28 | 45 | 272.53 | 0.82 | 12887 | 1.2 | 7.2 | 2021-11-01 22:07:00.0 | -1 | | 3 | | | [URL] | | |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging purpose STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
hec_id | time_start | time_peak | proton_flux | cme_parameters | time_peak_flare | nar | lat_hg | long_hg | xray_class | optical_class |
|