![]() | Heliophysics Event Catalogue | ![]() |
hec_id | time_start | pa | pa_width | v | v_init | v_final | v_20r | accel | pa_measure |
---|---|---|---|---|---|---|---|---|---|
34618 | 2021-10-31 08:12:07.0 | 137.0 | 157.0 | 366.0 | 222.0 | 513.0 | 488.0 | 7.8 | 114.0 |
34619 | 2021-10-31 21:24:05.0 | 294.0 | 51.0 | 373.0 | 370.0 | 376.0 | 398.0 | 0.9 | 298.0 |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59954 | SOHO | 0.9822 | -37.72 | 4.41 | 2021-10-31 04:00:00.0 | 1 | 224 | 10 | 293 | 59 | 244 | 390 | 202110-SOH-CME0070 | [URL] | |
26170 | STEREO-A | 0.9585 | -75.31 | 7.09 | 2021-10-31 04:23:00.0 | 5 | 241 | 16 | 416 | 31 | 416 | 480 | 202110-STA-CME0048 | [URL] | |
23490 | SOHO | 0.9822 | -37.68 | 4.41 | 2021-10-31 05:00:00.0 | 1 | 62 | 6 | 132 | 11 | 118 | 149 | 202110-SOH-FLW0018 | [URL] | |
59955 | SOHO | 0.9822 | -37.56 | 4.4 | 2021-10-31 08:00:00.0 | 3 | 101 | 80 | 231 | 34 | 176 | 309 | 202110-SOH-CME0071 | [URL] | |
26171 | STEREO-A | 0.9585 | -75.05 | 7.08 | 2021-10-31 10:23:00.0 | 4 | 182 | 142 | 248 | 31 | 204 | 312 | H2 | 202110-STA-CME0049 | [URL] |
26172 | STEREO-A | 0.9585 | -75.05 | 7.08 | 2021-10-31 10:23:00.0 | 2 | 120 | 38 | 245 | 9 | 227 | 260 | 202111-STA-CME0002 | [URL] | |
26173 | STEREO-A | 0.9585 | -74.98 | 7.08 | 2021-10-31 11:53:00.0 | 4 | 200 | 106 | 260 | 34 | 204 | 328 | H2 | 202111-STA-CME0003 | [URL] |
6727 | STEREO-A | 0.9585 | -74.78 | 7.07 | 2021-10-31 16:23:00.0 | 0 | 34 | 22 | 1785 | 0 | 1785 | 1785 | 202111-STA-FLW0001 | [URL] | |
6728 | STEREO-A | 0.9585 | -74.74 | 7.07 | 2021-10-31 17:23:00.0 | 1 | 2 | 18 | 1785 | 0 | 1785 | 1785 | 202111-STA-FLW0002 | [URL] | |
6726 | STEREO-A | 0.9585 | -74.74 | 7.07 | 2021-10-31 17:23:00.0 | 1 | 21 | 56 | 1785 | 0 | 1785 | 1785 | 202110-STA-FLW0010 | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | pa | pa_width | v | accel | cme_number | n_frame | seeds_id | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206584 | SOHO | 0.9822 | -37.68 | 4.41 | 2021-10-31 05:00:07.0 | 234 | 26 | 419 | 50.4 | 202110-SOH-CME210 | 11 | 20211031.050007.w026.v0419.p234 | [URL] |
206585 | SOHO | 0.9822 | -37.57 | 4.4 | 2021-10-31 07:36:05.0 | 68 | 14 | 194 | -11.2 | 202110-SOH-CME211 | 8 | 20211031.073605.w014.v0194.p068 | [URL] |
206586 | SOHO | 0.9822 | -37.53 | 4.39 | 2021-10-31 08:36:06.0 | 82 | 44 | 310 | -4.0 | 202110-SOH-CME212 | 7 | 20211031.083606.w044.v0310.p082 | [URL] |
206587 | SOHO | 0.9822 | -37.46 | 4.39 | 2021-10-31 10:12:07.0 | 132 | 44 | 771 | -8.7 | 202110-SOH-CME213 | 4 | 20211031.101207.w044.v0771.p132 | [URL] |
706066 | STEREO-A | 0.9585 | -75.05 | 7.08 | 2021-10-31 10:23:30.0 | 190 | 166 | 214 | 6.2 | 202110-STA-CME255 | 14 | 20211031.102330.w166.v0214.p190 | [URL] |
206588 | SOHO | 0.9822 | -37.44 | 4.38 | 2021-10-31 10:48:05.0 | 109 | 90 | 229 | -18.0 | 202110-SOH-CME214 | 5 | 20211031.104805.w090.v0229.p109 | [URL] |
706067 | STEREO-A | 0.9585 | -75.03 | 7.08 | 2021-10-31 10:53:30.0 | 135 | 56 | 227 | 14.4 | 202110-STA-CME256 | 4 | 20211031.105330.w056.v0227.p135 | [URL] |
206589 | SOHO | 0.9822 | -37.39 | 4.38 | 2021-10-31 12:00:05.0 | 135 | 15 | 328 | -112.1 | 202110-SOH-CME215 | 3 | 20211031.120005.w015.v0328.p135 | [URL] |
206590 | SOHO | 0.9822 | -37.39 | 4.38 | 2021-10-31 12:00:05.0 | 100 | 19 | 356 | 3.7 | 202110-SOH-CME216 | 4 | 20211031.120005.w019.v0356.p100 | [URL] |
206591 | SOHO | 0.9822 | -37.37 | 4.38 | 2021-10-31 12:24:05.0 | 249 | 16 | 145 | -37.4 | 202110-SOH-CME217 | 3 | 20211031.122405.w016.v0145.p249 | [URL] |
706068 | STEREO-A | 0.9585 | -74.67 | 7.06 | 2021-10-31 18:53:30.0 | 137 | 32 | 1631 | 202110-STA-CME257 | 2 | 20211031.185330.w032.v1631.p137 | [URL] | |
706069 | STEREO-A | 0.9585 | -74.67 | 7.06 | 2021-10-31 18:53:30.0 | 212 | 93 | 492 | 202110-STA-CME258 | 2 | 20211031.185330.w093.v0492.p212 | [URL] | |
706070 | STEREO-A | 0.9586 | -74.61 | 7.06 | 2021-10-31 20:23:30.0 | 136 | 30 | 181 | 28.8 | 202110-STA-CME259 | 3 | 20211031.202330.w030.v0181.p136 | [URL] |
706074 | STEREO-A | 0.9586 | -74.58 | 7.06 | 2021-10-31 20:53:30.0 | 242 | 96 | 284 | 202110-STA-CME263 | 2 | 20211031.205330.w096.v0284.p242 | [URL] | |
706071 | STEREO-A | 0.9586 | -74.58 | 7.06 | 2021-10-31 20:53:30.0 | 91 | 66 | 362 | 202110-STA-CME260 | 2 | 20211031.205330.w066.v0362.p091 | [URL] | |
706073 | STEREO-A | 0.9586 | -74.58 | 7.06 | 2021-10-31 20:53:30.0 | 91 | 66 | 362 | 202110-STA-CME262 | 2 | 20211031.205330.w066.v0362.p091 | [URL] | |
706072 | STEREO-A | 0.9586 | -74.58 | 7.06 | 2021-10-31 20:53:30.0 | 242 | 96 | 284 | 202110-STA-CME261 | 2 | 20211031.205330.w096.v0284.p242 | [URL] | |
206592 | SOHO | 0.9821 | -36.97 | 4.34 | 2021-10-31 22:00:05.0 | 286 | 14 | 536 | 12.1 | 202110-SOH-CME218 | 5 | 20211031.220005.w014.v0536.p286 | [URL] |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
time_start | pa | pa_width | v_median | v_max | accel_median | accel_max | accel_min | mass | url_kins | url_mass | url_c2movie | url_c3movie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-10-31 00:00:00' AND time_start<='2021-10-31 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-31 02:49:00.0 | 2021-10-31 02:53:00.0 | 2021-10-31 03:21:00.0 | 9460 | 25 | -62 | 42 | -32 | 51 | 289.13 | 0.88 | 12887 | B6 | [URL] | [URL] |
2021-10-31 05:23:00.0 | 2021-10-31 05:23:00.0 | 2021-10-31 05:55:00.0 | 9461 | 25 | -76 | 45 | -41 | 23 | 259.72 | 0.78 | 12887 | A8 | [URL] | [URL] |
2021-10-31 07:19:00.0 | 2021-10-31 07:19:00.0 | 2021-10-31 07:43:00.0 | 9462 | 21 | -2 | 15 | 12889 | C1 | [URL] | [URL] | ||||
2021-10-31 12:53:00.0 | 2021-10-31 13:01:00.0 | 2021-10-31 13:29:00.0 | 9463 | 27 | -45 | 20 | 22 | 23 | 255.6 | 0.47 | 12892 | [URL] | ||
2021-10-31 16:03:00.0 | 2021-10-31 16:07:00.0 | 2021-10-31 16:37:00.0 | 9464 | 26 | -46 | 19 | 25 | -31 | 199.86 | 0.6 | 12891 | [URL] | ||
2021-10-31 21:15:00.0 | 2021-10-31 21:25:00.0 | 2021-10-31 21:53:00.0 | 9466 | 28 | -126 | 37 | 32 | -35 | 193.0 | 0.68 | 12891 | [URL] | ||
2021-10-31 23:49:00.0 | 2021-10-31 23:55:00.0 | 2021-11-01 00:29:00.0 | 9467 | 29 | -14 | 9 | -36 | 30 | 256.59 | 0.77 | 12889 | [URL] |
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY | ![]() | ![]() Server monitoring | '