![]() | Heliophysics Event Catalogue | ![]() |
hec_id | time_start | pa | pa_width | v | v_init | v_final | v_20r | accel | pa_measure |
---|---|---|---|---|---|---|---|---|---|
34620 | 2021-11-01 02:00:06.0 | 201.0 | 274.0 | 753.0 | 846.0 | 657.0 | 691.0 | -10.2 | 231.0 |
34621 | 2021-11-01 11:12:05.0 | 127.0 | 19.0 | 213.0 | 184.0 | 242.0 | 339.0 | 3.4 | 128.0 |
34622 | 2021-11-01 12:12:05.0 | 321.0 | 87.0 | 136.0 | 0.0 | 261.0 | 379.0 | 6.0 | 313.0 |
34623 | 2021-11-01 18:24:05.0 | 228.0 | 116.0 | 461.0 | 383.0 | 531.0 | 551.0 | 6.5 | 232.0 |
34624 | 2021-11-01 21:24:05.0 | 246.0 | 162.0 | 830.0 | 890.0 | 766.0 | 805.0 | -5.9 | 263.0 |
34625 | 2021-11-01 23:12:11.0 | 131.0 | 132.0 | 393.0 | 444.0 | 339.0 | 135.0 | -7.7 | 114.0 |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-11-01 00:00:00' AND time_start<='2021-11-01 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26174 | STEREO-A | 0.9586 | -74.36 | 7.05 | 2021-11-01 01:53:00.0 | 3 | 251 | 104 | 625 | 128 | 347 | 961 | H2 | 202111-STA-CME0004 | [URL] |
59956 | SOHO | 0.9821 | -36.8 | 4.32 | 2021-11-01 02:00:00.0 | 5 | 227 | 152 | 588 | 126 | 318 | 781 | H2 | 202111-SOH-CME0001 | [URL] |
59957 | SOHO | 0.982 | -36.77 | 4.32 | 2021-11-01 02:48:00.0 | 1 | 90 | 34 | 664 | 243 | 282 | 1157 | 202111-SOH-CME0002 | [URL] | |
23491 | SOHO | 0.982 | -36.48 | 4.29 | 2021-11-01 09:36:00.0 | 1 | 114 | 6 | 160 | 33 | 113 | 201 | 202111-SOH-FLW0001 | [URL] | |
59958 | SOHO | 0.982 | -36.38 | 4.28 | 2021-11-01 12:00:00.0 | 1 | 116 | 6 | 158 | 59 | 105 | 263 | 202111-SOH-CME0003 | [URL] | |
23492 | SOHO | 0.982 | -36.36 | 4.28 | 2021-11-01 12:36:00.0 | 1 | 321 | 8 | 140 | 9 | 137 | 159 | 202111-SOH-FLW0002 | [URL] | |
59959 | SOHO | 0.982 | -36.32 | 4.27 | 2021-11-01 13:36:00.0 | 2 | 292 | 6 | 144 | 19 | 122 | 174 | 202111-SOH-CME0004 | [URL] | |
23493 | SOHO | 0.9819 | -36.3 | 4.27 | 2021-11-01 14:00:00.0 | 2 | 286 | 6 | 226 | 13 | 204 | 236 | 202111-SOH-FLW0003 | [URL] | |
26175 | STEREO-A | 0.9586 | -73.77 | 7.03 | 2021-11-01 15:23:00.0 | 3 | 34 | 54 | 178 | 33 | 147 | 277 | 202111-STA-CME0005 | [URL] | |
59960 | SOHO | 0.9819 | -36.22 | 4.26 | 2021-11-01 16:00:00.0 | 2 | 329 | 16 | 142 | 3 | 137 | 149 | 202111-SOH-CME0005 | [URL] | |
23494 | SOHO | 0.9819 | -36.21 | 4.26 | 2021-11-01 16:06:00.0 | 1 | 306 | 22 | 172 | 14 | 151 | 202 | 202111-SOH-FLW0004 | [URL] | |
26176 | STEREO-A | 0.9586 | -73.66 | 7.03 | 2021-11-01 17:53:00.0 | 2 | 4 | 30 | 154 | 11 | 145 | 181 | 202111-STA-CME0006 | [URL] | |
59961 | SOHO | 0.9819 | -36.12 | 4.25 | 2021-11-01 18:24:00.0 | 2 | 235 | 96 | 372 | 78 | 209 | 578 | H2 | 202111-SOH-CME0006 | [URL] |
59962 | SOHO | 0.9819 | -36.0 | 4.24 | 2021-11-01 21:12:00.0 | 3 | 234 | 158 | 651 | 94 | 446 | 801 | H2 | 202111-SOH-CME0007 | [URL] |
26177 | STEREO-A | 0.9586 | -73.5 | 7.02 | 2021-11-01 21:23:00.0 | 2 | 347 | 28 | 171 | 23 | 132 | 198 | 202111-STA-CME0007 | [URL] | |
59963 | SOHO | 0.9819 | -35.98 | 4.24 | 2021-11-01 21:36:00.0 | 1 | 201 | 12 | 376 | 24 | 347 | 416 | 202111-SOH-CME0008 | [URL] | |
59964 | SOHO | 0.9819 | -35.91 | 4.23 | 2021-11-01 23:12:00.0 | 1 | 80 | 58 | 607 | 673 | 363 | 1954 | 202111-SOH-CME0009 | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2021-11-01 00:00:00' AND time_start<='2021-11-01 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | pa | pa_width | v | accel | cme_number | n_frame | seeds_id | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
706075 | STEREO-A | 0.9586 | -74.36 | 7.05 | 2021-11-01 01:53:30.0 | 203 | 212 | 604 | -0.3 | 202111-STA-CME001 | 6 | 20211101.015330.w212.v0604.p203 | [URL] |
206593 | SOHO | 0.9821 | -36.8 | 4.32 | 2021-11-01 02:00:06.0 | 237 | 142 | 461 | -47.5 | 202111-SOH-CME001 | 9 | 20211101.020006.w142.v0461.p237 | [URL] |
206595 | SOHO | 0.982 | -36.71 | 4.31 | 2021-11-01 04:12:05.0 | 233 | 34 | 333 | -3.1 | 202111-SOH-CME003 | 11 | 20211101.041205.w034.v0333.p233 | [URL] |
206594 | SOHO | 0.982 | -36.71 | 4.31 | 2021-11-01 04:12:05.0 | 285 | 32 | 137 | 45.0 | 202111-SOH-CME002 | 4 | 20211101.041205.w032.v0137.p285 | [URL] |
706076 | STEREO-A | 0.9586 | -74.19 | 7.05 | 2021-11-01 05:53:30.0 | 226 | 122 | 279 | -7.2 | 202111-STA-CME002 | 4 | 20211101.055330.w122.v0279.p226 | [URL] |
206596 | SOHO | 0.982 | -36.61 | 4.3 | 2021-11-01 06:36:05.0 | 235 | 14 | 1114 | -28.1 | 202111-SOH-CME004 | 4 | 20211101.063605.w014.v1114.p235 | [URL] |
206597 | SOHO | 0.982 | -36.57 | 4.3 | 2021-11-01 07:36:05.0 | 238 | 17 | 214 | -6.2 | 202111-SOH-CME005 | 9 | 20211101.073605.w017.v0214.p238 | [URL] |
706077 | STEREO-A | 0.9586 | -74.08 | 7.04 | 2021-11-01 08:23:30.0 | 210 | 120 | 344 | -25.2 | 202111-STA-CME003 | 4 | 20211101.082330.w120.v0344.p210 | [URL] |
206598 | SOHO | 0.982 | -36.47 | 4.29 | 2021-11-01 10:00:05.0 | 283 | 6 | 171 | 202111-SOH-CME006 | 2 | 20211101.100005.w006.v0171.p283 | [URL] | |
206599 | SOHO | 0.982 | -36.41 | 4.28 | 2021-11-01 11:24:05.0 | 305 | 13 | 267 | 15.5 | 202111-SOH-CME007 | 6 | 20211101.112405.w013.v0267.p305 | [URL] |
706078 | STEREO-A | 0.9586 | -73.92 | 7.04 | 2021-11-01 11:53:30.0 | 125 | 37 | 2642 | 202111-STA-CME004 | 2 | 20211101.115330.w037.v2642.p125 | [URL] | |
206600 | SOHO | 0.982 | -36.38 | 4.28 | 2021-11-01 12:12:05.0 | 121 | 10 | 284 | -8.6 | 202111-SOH-CME008 | 6 | 20211101.121205.w010.v0284.p121 | [URL] |
706079 | STEREO-A | 0.9586 | -73.9 | 7.04 | 2021-11-01 12:23:30.0 | 235 | 37 | 336 | 72.0 | 202111-STA-CME005 | 3 | 20211101.122330.w037.v0336.p235 | [URL] |
206601 | SOHO | 0.982 | -36.35 | 4.28 | 2021-11-01 12:48:05.0 | 306 | 9 | 3 | 202111-SOH-CME009 | 2 | 20211101.124805.w009.v0003.p306 | [URL] | |
206602 | SOHO | 0.982 | -36.32 | 4.27 | 2021-11-01 13:36:22.0 | 242 | 5 | 248 | 154.4 | 202111-SOH-CME010 | 4 | 20211101.133622.w005.v0248.p242 | [URL] |
206603 | SOHO | 0.9819 | -36.28 | 4.27 | 2021-11-01 14:24:05.0 | 124 | 12 | 817 | 202111-SOH-CME011 | 2 | 20211101.142405.w012.v0817.p124 | [URL] | |
206604 | SOHO | 0.9819 | -36.25 | 4.26 | 2021-11-01 15:12:10.0 | 123 | 6 | 122 | -60.4 | 202111-SOH-CME012 | 4 | 20211101.151210.w006.v0122.p123 | [URL] |
706080 | STEREO-A | 0.9586 | -73.77 | 7.03 | 2021-11-01 15:23:30.0 | 127 | 50 | 522 | -25.5 | 202111-STA-CME006 | 7 | 20211101.152330.w050.v0522.p127 | [URL] |
206605 | SOHO | 0.9819 | -36.23 | 4.26 | 2021-11-01 15:36:05.0 | 331 | 12 | 132 | -4.2 | 202111-SOH-CME013 | 12 | 20211101.153605.w012.v0132.p331 | [URL] |
206606 | SOHO | 0.9819 | -36.22 | 4.26 | 2021-11-01 15:48:05.0 | 294 | 12 | 163 | -2.2 | 202111-SOH-CME014 | 13 | 20211101.154805.w012.v0163.p294 | [URL] |
706081 | STEREO-A | 0.9586 | -73.68 | 7.03 | 2021-11-01 17:23:30.0 | 27 | 40 | 103 | 14.4 | 202111-STA-CME007 | 3 | 20211101.172330.w040.v0103.p027 | [URL] |
206607 | SOHO | 0.9819 | -36.12 | 4.25 | 2021-11-01 18:12:06.0 | 310 | 19 | 183 | 202111-SOH-CME015 | 2 | 20211101.181206.w019.v0183.p310 | [URL] | |
206608 | SOHO | 0.9819 | -36.11 | 4.25 | 2021-11-01 18:36:05.0 | 229 | 71 | 357 | 7.4 | 202111-SOH-CME016 | 10 | 20211101.183605.w071.v0357.p229 | [URL] |
706082 | STEREO-A | 0.9586 | -73.61 | 7.03 | 2021-11-01 18:53:30.0 | 249 | 76 | 641 | 44.4 | 202111-STA-CME008 | 7 | 20211101.185330.w076.v0641.p249 | [URL] |
706084 | STEREO-A | 0.9586 | -73.53 | 7.02 | 2021-11-01 20:53:30.0 | 250 | 105 | 408 | 18.2 | 202111-STA-CME010 | 7 | 20211101.205330.w105.v0408.p250 | [URL] |
706083 | STEREO-A | 0.9586 | -73.53 | 7.02 | 2021-11-01 20:53:30.0 | 383 | 74 | 233 | 202111-STA-CME009 | 2 | 20211101.205330.w074.v0233.p383 | [URL] | |
206609 | SOHO | 0.9819 | -36.0 | 4.24 | 2021-11-01 21:12:09.0 | 312 | 15 | 270 | 202111-SOH-CME017 | 2 | 20211101.211209.w015.v0270.p312 | [URL] | |
206610 | SOHO | 0.9819 | -35.98 | 4.24 | 2021-11-01 21:36:05.0 | 253 | 122 | 601 | 7.3 | 202111-SOH-CME018 | 7 | 20211101.213605.w122.v0601.p253 | [URL] |
206611 | SOHO | 0.9819 | -35.9 | 4.23 | 2021-11-01 23:36:05.0 | 296 | 42 | 3503 | 202111-SOH-CME019 | 2 | 20211101.233605.w042.v3503.p296 | [URL] |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2021-11-01 00:00:00' AND time_start<='2021-11-01 23:59:59'
time_start | pa | pa_width | v_median | v_max | accel_median | accel_max | accel_min | mass | url_kins | url_mass | url_c2movie | url_c3movie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-11-01 00:00:00' AND time_start<='2021-11-01 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-01 00:59:00.0 | 2021-11-01 02:01:00.0 | 2021-11-01 03:27:00.0 | 9468 | 83 | -593 | 89 | -29 | 50 | 275.95 | 0.86 | 12887 | M1 | [URL] | [URL] |
2021-11-01 03:55:00.0 | 2021-11-01 03:55:00.0 | 2021-11-01 04:19:00.0 | 9469 | 21 | -31 | 27 | -19 | 56 | 280.34 | 0.87 | 12887 | B1 | [URL] | [URL] |
2021-11-01 04:57:00.0 | 2021-11-01 04:57:00.0 | 2021-11-01 05:21:00.0 | 9470 | 21 | -15 | 11 | -17 | 54 | 277.77 | 0.85 | 12887 | B6 | [URL] | [URL] |
2021-11-01 06:37:00.0 | 2021-11-01 06:43:00.0 | 2021-11-01 07:27:00.0 | 9471 | 34 | -28 | 16 | -38 | 49 | 271.85 | 0.89 | 12887 | [URL] | ||
2021-11-01 08:11:00.0 | 2021-11-01 08:13:00.0 | 2021-11-01 08:39:00.0 | 9472 | 23 | -6 | 9 | 12891 | [URL] | ||||||
2021-11-01 10:29:00.0 | 2021-11-01 10:31:00.0 | 2021-11-01 10:59:00.0 | 9473 | 24 | -1 | 4 | 12891 | [URL] | ||||||
2021-11-01 11:45:00.0 | 2021-11-01 11:45:00.0 | 2021-11-01 12:15:00.0 | 9474 | 24 | -8 | 35 | 12891 | [URL] | ||||||
2021-11-01 17:29:00.0 | 2021-11-01 17:53:00.0 | 2021-11-01 19:53:00.0 | 9475 | 81 | -378 | 127 | -38 | 51 | 267.88 | 0.9 | 12887 | B3 | [URL] | [URL] |
2021-11-01 20:05:00.0 | 2021-11-01 21:05:00.0 | 2021-11-01 22:59:00.0 | 9476 | 95 | -729 | 21 | 1.11 | B7 | [URL] | [URL] | ||||
2021-11-01 23:23:00.0 | 2021-11-01 23:53:00.0 | 2021-11-02 01:15:00.0 | 9477 | 65 | -245 | 15 | 30 | -10 | 203.64 | 0.46 | 12891 | B5 | [URL] | [URL] |
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY | ![]() | ![]() Server monitoring | '