 | Heliophysics Event Catalogue |  |
1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-11-02 00:00:00' AND time_start<='2021-11-02 23:59:59'
hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|
35719032 | 2021-11-02 01:20:00.0 | 2021-11-02 03:01:00.0 | 2021-11-02 03:50:00.0 | | | | | M1.7 | |
35719033 | 2021-11-02 07:37:00.0 | 2021-11-02 07:40:00.0 | 2021-11-02 07:44:00.0 | | | | | C2.0 | |
35719034 | 2021-11-02 12:55:00.0 | 2021-11-02 13:05:00.0 | 2021-11-02 13:16:00.0 | | | | | C1.0 | |
35719035 | 2021-11-02 21:09:00.0 | 2021-11-02 21:13:00.0 | 2021-11-02 21:17:00.0 | | | | | B4.7 | |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-11-02 00:00:00' AND time_start<='2021-11-02 23:59:59'
time_start | time_end | time_peak | xray_class | lat_hg | long_hg | long_carr | nar | ename | url_nar | url_flare |
|
2021-11-02 02:57:00.0 | 2021-11-02 03:05:00.0 | 2021-11-02 03:01:00.0 | M1.7 | -26 | 69 | 280.68 | 12887 | gev_20211102_0257 | [URL] | [URL] |
2021-11-02 12:55:00.0 | 2021-11-02 13:16:00.0 | 2021-11-02 13:05:00.0 | B9.0 | -29 | 74 | 280.21 | 12887 | gev_20211102_1255 | [URL] | [URL] |
2021-11-02 21:09:00.0 | 2021-11-02 21:17:00.0 | 2021-11-02 21:13:00.0 | B4.7 | -29 | 70 | 271.68 | 12887 | gev_20211102_2109 | [URL] | [URL] |
2021-11-02 07:37:00.0 | 2021-11-02 07:44:00.0 | 2021-11-02 07:40:00.0 | C2.0 | 17 | 0 | 209.12 | 12891 | gev_20211102_0737 | [URL] | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-11-02 00:00:00' AND time_start<='2021-11-02 23:59:59'
time_start | time_peak | time_end | xclass_est | id_flare | lat_hg | long_hg | long_carr | rsun | nar | flux_est | flux_goes | time_peak_goes | tdiff_peak | comesep | nimg | dimming | euv_wave | url_flare | url_dimming | url_wave |
|
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-11-02 00:00:00' AND time_start<='2021-11-02 23:59:59'
hec_id | time_start | time_peak | proton_flux | cme_parameters | time_peak_flare | nar | lat_hg | long_hg | xray_class | optical_class |
|