![]() | Heliophysics Event Catalogue | ![]() |
hec_id | time_start | pa | pa_width | v | v_init | v_final | v_20r | accel | pa_measure |
---|---|---|---|---|---|---|---|---|---|
34631 | 2021-11-03 00:00:05.0 | 77.0 | 75.0 | 313.0 | 0.0 | 617.0 | 549.0 | 12.5 | 80.0 |
34632 | 2021-11-03 11:24:05.0 | 122.0 | 30.0 | 428.0 | 446.0 | 411.0 | 373.0 | -2.4 | 128.0 |
34633 | 2021-11-03 17:12:05.0 | 294.0 | 38.0 | 235.0 | 189.0 | 287.0 | 374.0 | 4.3 | 294.0 |
34634 | 2021-11-03 21:36:05.0 | -1.0 | 360.0 | 510.0 | 647.0 | 363.0 | 397.0 | -10.7 | 260.0 |
34635 | 2021-11-03 23:24:05.0 | 125.0 | 14.0 | 323.0 | 242.0 | 406.0 | 1004.0 | 38.7 | 125.0 |
2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from cactus_all where time_start>='2021-11-03 00:00:00' AND time_start<='2021-11-03 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | duration | pa | pa_width | v | dv | v_min | v_max | flag_halo | cme_number | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59973 | SOHO | 0.9816 | -34.66 | 4.1 | 2021-11-03 05:12:00.0 | 1 | 128 | 6 | 292 | 363 | 217 | 1008 | 202111-SOH-CME0018 | [URL] | |
6730 | STEREO-A | 0.9588 | -72.03 | 6.96 | 2021-11-03 06:53:00.0 | 1 | 157 | 12 | 245 | 0 | 245 | 245 | 202111-STA-FLW0004 | [URL] | |
59975 | SOHO | 0.9816 | -34.45 | 4.08 | 2021-11-03 10:12:00.0 | 2 | 111 | 28 | 512 | 106 | 376 | 744 | 202111-SOH-CME0020 | [URL] | |
59974 | SOHO | 0.9816 | -34.45 | 4.08 | 2021-11-03 10:12:00.0 | 0 | 264 | 10 | 316 | 87 | 202 | 434 | 202111-SOH-CME0019 | [URL] | |
26184 | STEREO-A | 0.9588 | -71.81 | 6.96 | 2021-11-03 11:53:00.0 | 4 | 109 | 28 | 462 | 67 | 367 | 568 | 202111-STA-CME0014 | [URL] | |
6731 | STEREO-A | 0.9588 | -71.74 | 6.95 | 2021-11-03 13:23:00.0 | 3 | 254 | 26 | 259 | 58 | 183 | 357 | 202111-STA-FLW0005 | [URL] | |
59976 | SOHO | 0.9815 | -34.31 | 4.07 | 2021-11-03 13:36:00.0 | 1 | 253 | 32 | 316 | 105 | 175 | 484 | 202111-SOH-CME0021 | [URL] | |
23500 | SOHO | 0.9815 | -34.2 | 4.05 | 2021-11-03 16:12:00.0 | 1 | 289 | 16 | 180 | 70 | 102 | 300 | 202111-SOH-FLW0010 | [URL] | |
59977 | SOHO | 0.9815 | -34.1 | 4.04 | 2021-11-03 18:36:00.0 | 1 | 274 | 14 | 563 | 167 | 294 | 744 | 202111-SOH-CME0022 | [URL] | |
59979 | SOHO | 0.9815 | -33.97 | 4.03 | 2021-11-03 21:36:00.0 | 1 | 250 | 42 | 370 | 92 | 252 | 612 | 202111-SOH-CME0024 | [URL] | |
59978 | SOHO | 0.9815 | -33.97 | 4.03 | 2021-11-03 21:36:00.0 | 2 | 253 | 100 | 496 | 118 | 294 | 744 | H2 | 202111-SOH-CME0023 | [URL] |
26185 | STEREO-A | 0.9588 | -71.36 | 6.94 | 2021-11-03 21:53:00.0 | 5 | 259 | 92 | 446 | 67 | 290 | 595 | H2 | 202111-STA-CME0015 | [URL] |
3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from seeds_all where time_start>='2021-11-03 00:00:00' AND time_start<='2021-11-03 23:59:59'
hec_id | sat_id | r_hci | long_hci | lat_hci | time_start | pa | pa_width | v | accel | cme_number | n_frame | seeds_id | event_detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
706093 | STEREO-A | 0.9587 | -72.31 | 6.98 | 2021-11-03 00:23:30.0 | 261 | 75 | 267 | 2.5 | 202111-STA-CME019 | 13 | 20211103.002330.w075.v0267.p261 | [URL] |
206629 | SOHO | 0.9816 | -34.78 | 4.12 | 2021-11-03 02:12:06.0 | 81 | 74 | 163 | -3.2 | 202111-SOH-CME037 | 21 | 20211103.021206.w074.v0163.p081 | [URL] |
706094 | STEREO-A | 0.9587 | -72.18 | 6.97 | 2021-11-03 03:23:30.0 | 93 | 100 | 1243 | 561.2 | 202111-STA-CME020 | 3 | 20211103.032330.w100.v1243.p093 | [URL] |
706095 | STEREO-A | 0.9587 | -72.09 | 6.97 | 2021-11-03 05:23:30.0 | 81 | 124 | 270 | 4.8 | 202111-STA-CME021 | 11 | 20211103.052330.w124.v0270.p081 | [URL] |
206631 | SOHO | 0.9816 | -34.59 | 4.1 | 2021-11-03 06:48:05.0 | 97 | 17 | 290 | -75.3 | 202111-SOH-CME039 | 6 | 20211103.064805.w017.v0290.p097 | [URL] |
206630 | SOHO | 0.9816 | -34.59 | 4.1 | 2021-11-03 06:48:05.0 | 64 | 32 | 236 | -29.9 | 202111-SOH-CME038 | 4 | 20211103.064805.w032.v0236.p064 | [URL] |
206632 | SOHO | 0.9816 | -34.54 | 4.09 | 2021-11-03 08:00:05.0 | 275 | 9 | 392 | 171.3 | 202111-SOH-CME040 | 3 | 20211103.080005.w009.v0392.p275 | [URL] |
206633 | SOHO | 0.9816 | -34.54 | 4.09 | 2021-11-03 08:00:05.0 | 242 | 17 | 41 | -2.6 | 202111-SOH-CME041 | 13 | 20211103.080005.w017.v0041.p242 | [URL] |
206634 | SOHO | 0.9816 | -34.53 | 4.09 | 2021-11-03 08:12:05.0 | 86 | 14 | 338 | -9.6 | 202111-SOH-CME042 | 9 | 20211103.081205.w014.v0338.p086 | [URL] |
706096 | STEREO-A | 0.9588 | -71.94 | 6.96 | 2021-11-03 08:53:30.0 | 256 | 45 | 181 | 202111-STA-CME022 | 2 | 20211103.085330.w045.v0181.p256 | [URL] | |
206635 | SOHO | 0.9816 | -34.47 | 4.08 | 2021-11-03 09:48:05.0 | 265 | 16 | 533 | -381.2 | 202111-SOH-CME043 | 4 | 20211103.094805.w016.v0533.p265 | [URL] |
206636 | SOHO | 0.9816 | -34.44 | 4.08 | 2021-11-03 10:24:05.0 | 89 | 9 | 484 | 328.9 | 202111-SOH-CME044 | 3 | 20211103.102405.w009.v0484.p089 | [URL] |
206637 | SOHO | 0.9816 | -34.42 | 4.08 | 2021-11-03 10:48:05.0 | 269 | 14 | 308 | -65.1 | 202111-SOH-CME045 | 5 | 20211103.104805.w014.v0308.p269 | [URL] |
206638 | SOHO | 0.9816 | -34.39 | 4.07 | 2021-11-03 11:36:05.0 | 116 | 30 | 539 | 36.5 | 202111-SOH-CME046 | 8 | 20211103.113605.w030.v0539.p116 | [URL] |
706097 | STEREO-A | 0.9588 | -71.81 | 6.96 | 2021-11-03 11:53:30.0 | 83 | 107 | 518 | 43.1 | 202111-STA-CME023 | 8 | 20211103.115330.w107.v0518.p083 | [URL] |
206639 | SOHO | 0.9815 | -34.3 | 4.07 | 2021-11-03 13:48:05.0 | 254 | 42 | 209 | 2.6 | 202111-SOH-CME047 | 15 | 20211103.134805.w042.v0209.p254 | [URL] |
706098 | STEREO-A | 0.9588 | -71.69 | 6.95 | 2021-11-03 14:23:30.0 | 248 | 41 | 259 | 202111-STA-CME024 | 2 | 20211103.142330.w041.v0259.p248 | [URL] | |
206640 | SOHO | 0.9815 | -34.22 | 4.06 | 2021-11-03 15:48:12.0 | 100 | 7 | 126 | -39.9 | 202111-SOH-CME048 | 5 | 20211103.154812.w007.v0126.p100 | [URL] |
706099 | STEREO-A | 0.9588 | -71.61 | 6.95 | 2021-11-03 16:23:30.0 | 250 | 43 | 259 | 12.3 | 202111-STA-CME025 | 5 | 20211103.162330.w043.v0259.p250 | [URL] |
206641 | SOHO | 0.9815 | -34.16 | 4.05 | 2021-11-03 17:12:05.0 | 286 | 39 | 201 | 9.1 | 202111-SOH-CME049 | 18 | 20211103.171205.w039.v0201.p286 | [URL] |
706100 | STEREO-A | 0.9588 | -71.54 | 6.94 | 2021-11-03 17:53:30.0 | 107 | 53 | 2952 | 202111-STA-CME026 | 2 | 20211103.175330.w053.v2952.p107 | [URL] | |
706101 | STEREO-A | 0.9588 | -71.45 | 6.94 | 2021-11-03 19:53:30.0 | 266 | 60 | 300 | -28.8 | 202111-STA-CME027 | 4 | 20211103.195330.w060.v0300.p266 | [URL] |
706102 | STEREO-A | 0.9588 | -71.43 | 6.94 | 2021-11-03 20:23:30.0 | 96 | 46 | 284 | 202111-STA-CME028 | 2 | 20211103.202330.w046.v0284.p096 | [URL] | |
706103 | STEREO-A | 0.9588 | -71.41 | 6.94 | 2021-11-03 20:53:30.0 | 256 | 79 | 880 | 202111-STA-CME029 | 2 | 20211103.205330.w079.v0880.p256 | [URL] | |
206642 | SOHO | 0.9815 | -33.99 | 4.03 | 2021-11-03 21:12:09.0 | 95 | 6 | 215 | 104.4 | 202111-SOH-CME050 | 3 | 20211103.211209.w006.v0215.p095 | [URL] |
206643 | SOHO | 0.9815 | -33.96 | 4.03 | 2021-11-03 21:48:05.0 | 260 | 106 | 486 | -42.7 | 202111-SOH-CME051 | 9 | 20211103.214805.w106.v0486.p260 | [URL] |
706104 | STEREO-A | 0.9588 | -71.34 | 6.94 | 2021-11-03 22:23:30.0 | 257 | 91 | 478 | -2.6 | 202111-STA-CME030 | 7 | 20211103.222330.w091.v0478.p257 | [URL] |
4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from corimp_soho_quadratic where time_start>='2021-11-03 00:00:00' AND time_start<='2021-11-03 23:59:59'
time_start | pa | pa_width | v_median | v_max | accel_median | accel_max | accel_min | mass | url_kins | url_mass | url_c2movie | url_c3movie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
(or go to prev /next table header in case of multiple selection)
select * from sdemon_dimming where time_start>='2021-11-03 00:00:00' AND time_start<='2021-11-03 23:59:59'
time_start | time_peak | time_end | id_dimming | nimg | intensity | max_drop | lat_hg | long_hg | long_carr | rsun | nar | xray_class | url_dimming | url_flare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-03 10:55:00.0 | 2021-11-03 10:57:00.0 | 2021-11-03 11:21:00.0 | 9481 | 22 | -40 | 69 | 1.07 | [URL] | ||||||
2021-11-03 12:31:00.0 | 2021-11-03 12:35:00.0 | 2021-11-03 13:03:00.0 | 9482 | 25 | -10 | 22 | 12891 | [URL] | ||||||
2021-11-03 21:01:00.0 | 2021-11-03 21:33:00.0 | 2021-11-03 22:55:00.0 | 9483 | 66 | -524 | 375 | 1.14 | C3 | [URL] | [URL] |
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY | ![]() | ![]() Server monitoring | '