Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2021-11-04 00:00:00' AND time_start<='2021-11-04 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30527625 2021-11-04 09:54:00.0 2021-11-04 10:06:00.0 2021-11-04 10:20:00.0         B3.4  
30527626 2021-11-04 10:34:00.0 2021-11-04 10:55:00.0 2021-11-04 11:09:00.0         C3.5  
30527627 2021-11-04 11:58:00.0 2021-11-04 12:05:00.0 2021-11-04 12:09:00.0         B5.6  
30527628 2021-11-04 12:25:00.0 2021-11-04 12:35:00.0 2021-11-04 12:41:00.0         C1.0  
30527629 2021-11-04 13:30:00.0 2021-11-04 13:46:00.0 2021-11-04 14:14:00.0         B5.2  
30527630 2021-11-04 14:41:00.0 2021-11-04 14:53:00.0 2021-11-04 15:02:00.0         C2.9  
30527631 2021-11-04 18:21:00.0 2021-11-04 18:30:00.0 2021-11-04 18:41:00.0         B4.6  
30527632 2021-11-04 23:38:00.0 2021-11-04 23:50:00.0 2021-11-05 00:11:00.0         B3.2  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2021-11-04 00:00:00' AND time_start<='2021-11-04 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2021-11-04 10:34:00.0 2021-11-04 11:09:00.0 2021-11-04 10:55:00.0 C3.5 -29 -87 94.13 0 gev_20211104_1034   [URL]
2021-11-04 14:41:00.0 2021-11-04 15:02:00.0 2021-11-04 14:53:00.0 C2.9 -28 -87 91.86 0 gev_20211104_1441   [URL]
2021-11-04 19:06:00.0 2021-11-04 19:31:00.0 2021-11-04 19:12:00.0 B4.0 -28 -87 89.44 0 gev_20211104_1906   [URL]
2021-11-04 13:30:00.0 2021-11-04 14:14:00.0 2021-11-04 13:46:00.0 B5.2 22 30 209.51 12891 gev_20211104_1330 [URL] [URL]
2021-11-04 09:54:00.0 2021-11-04 10:20:00.0 2021-11-04 10:06:00.0 B3.4 -28 -87 94.49 0 gev_20211104_0954   [URL]
2021-11-04 12:25:00.0 2021-11-04 12:41:00.0 2021-11-04 12:35:00.0 C1.0 -29 87 267.11 12889 gev_20211104_1225 [URL] [URL]
2021-11-04 11:58:00.0 2021-11-04 12:09:00.0 2021-11-04 12:05:00.0 B5.6 -28 87 267.36 12889 gev_20211104_1158 [URL] [URL]
2021-11-04 23:38:00.0 2021-11-04 00:11:00.0 2021-11-04 23:50:00.0 B3.2 -28 -87 86.95 0 gev_20211104_2338   [URL]
2021-11-04 18:21:00.0 2021-11-04 18:41:00.0 2021-11-04 18:30:00.0 B4.6 -27 -87 89.85 0 gev_20211104_1821   [URL]
2021-11-04 03:58:00.0 2021-11-04 04:42:00.0 2021-11-04 04:24:00.0 B3.4 -28 -87 97.75 0 gev_20211104_0358   [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2021-11-04 00:00:00' AND time_start<='2021-11-04 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2021-11-04 00:00:00' AND time_start<='2021-11-04 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring