Heliophysics Event Catalogue

1.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_sxr_flare where time_start>='2022-08-06 00:00:00' AND time_start<='2022-08-06 23:59:59'
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
30225541 2022-08-06 00:56:00.0 2022-08-06 01:06:00.0 2022-08-06 01:12:00.0         B8.1  
30225542 2022-08-06 04:35:00.0 2022-08-06 04:41:00.0 2022-08-06 04:46:00.0         B7.6  
30225543 2022-08-06 06:45:00.0 2022-08-06 06:58:00.0 2022-08-06 07:05:00.0         B8.5  
30225544 2022-08-06 13:42:00.0 2022-08-06 13:48:00.0 2022-08-06 13:52:00.0         B7.3  
30225545 2022-08-06 22:53:00.0 2022-08-06 23:08:00.0 2022-08-06 23:21:00.0         B9.4  

2.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from gevloc_sxr_flare where time_start>='2022-08-06 00:00:00' AND time_start<='2022-08-06 23:59:59'
time_start time_end time_peak xray_class lat_hg long_hg long_carr nar ename url_nar url_flare
2022-08-06 00:56:00.0 2022-08-06 01:12:00.0 2022-08-06 01:06:00.0 B8.1 -24 40 197.03 13072 gev_20220806_0056 [URL] [URL]
2022-08-06 04:35:00.0 2022-08-06 04:46:00.0 2022-08-06 04:41:00.0 B7.6 -24 42 197.02 13072 gev_20220806_0435 [URL] [URL]
2022-08-06 06:45:00.0 2022-08-06 07:05:00.0 2022-08-06 06:58:00.0 B8.5 -24 43 196.82 13072 gev_20220806_0645 [URL] [URL]
2022-08-06 06:45:00.0 2022-08-06 07:05:00.0 2022-08-06 06:58:00.0 B8.5 -19 -10 143.82 0 gev_20220806_0645 [URL] [URL]
2022-08-06 10:05:00.0 2022-08-06 10:51:00.0 2022-08-06 10:17:00.0 B5.8 -25 47 198.98 13072 gev_20220806_1005 [URL] [URL]
2022-08-06 11:14:00.0 2022-08-06 12:02:00.0 2022-08-06 11:46:00.0 B6.9 -25 48 199.35 13072 gev_20220806_1114 [URL] [URL]
2022-08-06 11:30:00.0 2022-08-06 12:02:00.0 2022-08-06 11:46:00.0 B6.9 -25 48 199.2 13072 gev_20220806_1130 [URL] [URL]
2022-08-06 12:51:00.0 2022-08-06 13:09:00.0 2022-08-06 13:02:00.0 B5.6 14 -88 62.46 0 gev_20220806_1251 [URL] [URL]
2022-08-06 13:42:00.0 2022-08-06 13:52:00.0 2022-08-06 13:48:00.0 B7.3 -13 63 212.99 13068 gev_20220806_1342 [URL] [URL]
2022-08-06 18:46:00.0 2022-08-06 19:14:00.0 2022-08-06 19:00:00.0 B6.9 -24 52 199.2 13072 gev_20220806_1846 [URL] [URL]
2022-08-06 21:22:00.0 2022-08-06 21:47:00.0 2022-08-06 21:36:00.0 B5.9 -13 68 213.77 13068 gev_20220806_2122 [URL] [URL]
2022-08-06 22:53:00.0 2022-08-06 23:21:00.0 2022-08-06 23:08:00.0 B9.4 -13 69 213.93 13068 gev_20220806_2253 [URL] [URL]

3.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from sdemon_flare where time_start>='2022-08-06 00:00:00' AND time_start<='2022-08-06 23:59:59'
time_start time_peak time_end xclass_est id_flare lat_hg long_hg long_carr rsun nar flux_est flux_goes time_peak_goes tdiff_peak comesep nimg dimming euv_wave url_flare url_dimming url_wave

4.Download as HELIO Service HelioQueryInterface VoTable (for debugging porpoise STILTS VoTable or STILTS CSV)
 (or go to prev /next table header in case of multiple selection)
select * from goes_proton_event where time_start>='2022-08-06 00:00:00' AND time_start<='2022-08-06 23:59:59'
hec_id time_start time_peak proton_flux cme_parameters time_peak_flare nar lat_hg long_hg xray_class optical_class


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring