Heliophysics Event Catalogue


Download as  VoTable or CSV
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
69919 2011-02-15 01:44:00.0 2011-02-15 01:56:00.0 2011-02-15 02:06:00.0 11158       X2.2  
70153 2011-03-09 23:13:00.0 2011-03-09 23:23:00.0 2011-03-09 23:29:00.0 11166 8.0 9.0 89.3 X1.5 2B
70953 2011-08-09 07:48:00.0 2011-08-09 08:05:00.0 2011-08-09 08:08:00.0 11263 17.0 69.0 295.3 X6.9 2B
71107 2011-09-06 22:12:00.0 2011-09-06 22:20:00.0 2011-09-06 22:24:00.0 11283 14.0 18.0 226.4 X2.1 2B
71112 2011-09-07 22:32:00.0 2011-09-07 22:38:00.0 2011-09-07 22:44:00.0 11283 14.0 28.0 223.0 X1.8 3B
71210 2011-09-22 10:29:00.0 2011-09-22 11:01:00.0 2011-09-22 11:44:00.0 11302       X1.4  
71229 2011-09-24 09:21:00.0 2011-09-24 09:40:00.0 2011-09-24 09:48:00.0 11302 12.0 -60.0 277.8 X1.9 2B
71473 2011-11-03 20:16:00.0 2011-11-03 20:27:00.0 2011-11-03 20:32:00.0 11339 22.0 -63.0 101.1 X1.9 2B
71946 2012-01-27 17:37:00.0 2012-01-27 18:37:00.0 2012-01-27 18:56:00.0 11402 27.0 71.0 196.7 X1.7 1F


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring