Heliophysics Event Catalogue


Download as  VoTable or CSV
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
58551 2004-07-17 03:42:00.0 2004-07-17 03:47:00.0 2004-07-17 03:49:00.0 10652 9.0 -84.0 -15.13 C4.2 sx
58559 2004-07-17 19:15:00.0 2004-07-17 19:18:00.0 2004-07-17 19:20:00.0 10652 9.0 -80.0 -19.7 C5.3 sx
58568 2004-07-18 11:35:00.0 2004-07-18 11:39:00.0 2004-07-18 11:42:00.0 10652 8.0 -56.0 -4.71 C1.6 sx
58580 2004-07-18 22:08:00.0 2004-07-18 22:15:00.0 2004-07-18 22:18:00.0 10652 8.0 -50.0 -4.52 C1.7 sx
58584 2004-07-19 06:46:00.0 2004-07-19 06:53:00.0 2004-07-19 06:55:00.0 10652 7.0 -46.0 -5.28 C3.4 sx
58586 2004-07-19 10:47:00.0 2004-07-19 10:52:00.0 2004-07-19 10:55:00.0 10652 7.0 -43.0 -4.5 C2.9 sx
58590 2004-07-19 20:54:00.0 2004-07-19 20:59:00.0 2004-07-19 21:03:00.0 10652       C1.8  
58591 2004-07-19 21:37:00.0 2004-07-19 21:50:00.0 2004-07-19 21:55:00.0 10652       C1.7  
58593 2004-07-20 04:11:00.0 2004-07-20 04:23:00.0 2004-07-20 04:30:00.0 10652 4.0 -39.0 -10.09 C2.3 sx
58594 2004-07-20 04:53:00.0 2004-07-20 04:57:00.0 2004-07-20 05:00:00.0 10652 4.0 -38.0 -9.47 C1.4 sx
58597 2004-07-20 11:01:00.0 2004-07-20 11:26:00.0 2004-07-20 11:37:00.0 10652 4.0 -36.0 -10.86 C6.0 sx
58598 2004-07-20 12:22:00.0 2004-07-20 12:32:00.0 2004-07-20 12:45:00.0 10652 10.0 -35.0 -10.6 M8.6 sx
58599 2004-07-20 18:15:00.0 2004-07-20 18:21:00.0 2004-07-20 18:28:00.0 10652 3.0 -32.0 -10.84 C3.8 sx
58600 2004-07-20 21:09:00.0 2004-07-20 21:23:00.0 2004-07-20 21:34:00.0 10652 4.0 -30.0 -10.44 C8.1 sx
58603 2004-07-21 04:53:00.0 2004-07-21 04:58:00.0 2004-07-21 05:03:00.0 10652 8.0 -19.0 -3.71 C1.3 sx
58604 2004-07-21 05:05:00.0 2004-07-21 05:21:00.0 2004-07-21 05:33:00.0 10652 4.0 -25.0 -9.82 C8.9 sx
58605 2004-07-22 00:14:00.0 2004-07-22 00:32:00.0 2004-07-22 00:43:00.0 10652 3.0 -17.0 -12.37 M9.1 sx
58606 2004-07-22 06:33:00.0 2004-07-22 06:38:00.0 2004-07-22 06:44:00.0 10652 5.0 -14.0 -12.85 C1.6 sx
58607 2004-07-22 06:54:00.0 2004-07-22 07:00:00.0 2004-07-22 07:07:00.0 10652 5.0 -14.0 -13.05 C2.0 sx
58608 2004-07-22 07:41:00.0 2004-07-22 07:59:00.0 2004-07-22 08:08:00.0 10652 4.0 -10.0 -9.48 C5.3 sx
58609 2004-07-22 09:07:00.0 2004-07-22 09:12:00.0 2004-07-22 09:19:00.0 10652 5.0 -13.0 346.73 C1.8 sx
58610 2004-07-22 11:02:00.0 2004-07-22 11:11:00.0 2004-07-22 11:24:00.0 10652 5.0 -11.0 347.67 C5.8 sx
58611 2004-07-22 15:37:00.0 2004-07-22 15:43:00.0 2004-07-22 15:49:00.0 10652 5.0 -9.0 347.15 C2.3 sx
58612 2004-07-22 17:17:00.0 2004-07-22 17:24:00.0 2004-07-22 17:37:00.0 10652 4.0 -8.0 347.23 C3.2 sx
58613 2004-07-22 22:01:00.0 2004-07-22 22:12:00.0 2004-07-22 22:18:00.0 10652 3.0 -5.0 347.62 C4.1 sx
58614 2004-07-22 22:40:00.0 2004-07-22 22:58:00.0 2004-07-22 23:07:00.0 10652 4.0 -4.0 348.26 M1.6 sx
58616 2004-07-23 03:03:00.0 2004-07-23 03:36:00.0 2004-07-23 04:13:00.0 10652       C4.7  
58617 2004-07-23 06:41:00.0 2004-07-23 06:49:00.0 2004-07-23 07:06:00.0 10652 3.0 4.0 351.84 C2.1 sx
58618 2004-07-23 07:17:00.0 2004-07-23 07:27:00.0 2004-07-23 07:37:00.0 10652 3.0 3.0 350.51 C4.1 sx
58619 2004-07-23 16:03:00.0 2004-07-23 16:09:00.0 2004-07-23 16:15:00.0 10652       C1.0  
58620 2004-07-23 17:07:00.0 2004-07-23 17:28:00.0 2004-07-23 17:35:00.0 10652 4.0 8.0 350.09 M2.2 sx
58621 2004-07-23 18:02:00.0 2004-07-23 18:07:00.0 2004-07-23 18:11:00.0 10652 5.0 5.0 346.59 C4.1 sx
58622 2004-07-23 21:15:00.0 2004-07-23 21:23:00.0 2004-07-23 21:30:00.0 10652 5.0 7.0 346.81 M1.7 sx
58626 2004-07-24 06:01:00.0 2004-07-24 06:06:00.0 2004-07-24 06:10:00.0 10652 9.0 20.0 354.98 M1.0 sx
58627 2004-07-24 08:07:00.0 2004-07-24 08:17:00.0 2004-07-24 08:21:00.0 10652 4.0 13.0 346.82 C2.5 sx
58629 2004-07-24 10:14:00.0 2004-07-24 10:28:00.0 2004-07-24 10:38:00.0 10652 10.0 14.0 346.66 C3.5 sx
58630 2004-07-24 13:31:00.0 2004-07-24 13:37:00.0 2004-07-24 13:45:00.0 10652 5.0 16.0 346.85 C4.8 sx
58631 2004-07-24 14:46:00.0 2004-07-24 14:55:00.0 2004-07-24 15:01:00.0 10652 5.0 17.0 347.16 B9.7 sx
58634 2004-07-24 18:23:00.0 2004-07-24 18:28:00.0 2004-07-24 18:34:00.0 10652 8.0 16.0 344.16 C1.1 sx
58635 2004-07-24 18:40:00.0 2004-07-24 18:50:00.0 2004-07-24 18:56:00.0 10652 5.0 19.0 347.01 M2.5 sx
58636 2004-07-24 21:34:00.0 2004-07-24 21:38:00.0 2004-07-24 21:40:00.0 10652 13.0 15.0 341.41 C1.2 sx
58637 2004-07-24 21:59:00.0 2004-07-24 22:07:00.0 2004-07-24 22:15:00.0 10652 10.0 21.0 347.18 C1.4 sx
58638 2004-07-24 23:11:00.0 2004-07-24 23:22:00.0 2004-07-24 23:32:00.0 10652 3.0 26.0 351.52 C2.7 sx
58639 2004-07-25 00:25:00.0 2004-07-25 00:32:00.0 2004-07-25 00:36:00.0 10652 9.0 31.0 355.84 C7.4 sx
58640 2004-07-25 05:39:00.0 2004-07-25 05:51:00.0 2004-07-25 05:58:00.0 10652 10.0 30.0 351.95 M7.1 sx
58641 2004-07-25 06:30:00.0 2004-07-25 06:39:00.0 2004-07-25 06:45:00.0 10652 5.0 26.0 347.49 M1.0 sx
58642 2004-07-25 07:07:00.0 2004-07-25 07:14:00.0 2004-07-25 07:17:00.0 10652       C6.9  
58643 2004-07-25 13:18:00.0 2004-07-25 13:25:00.0 2004-07-25 13:32:00.0 10652 4.0 29.0 346.74 C2.1 sx
58644 2004-07-25 13:37:00.0 2004-07-25 13:49:00.0 2004-07-25 13:55:00.0 10652 4.0 30.0 347.56 M2.2 sx
58645 2004-07-25 14:19:00.0 2004-07-25 15:14:00.0 2004-07-25 16:43:00.0 10652       M1.1  
58647 2004-07-26 05:36:00.0 2004-07-26 05:52:00.0 2004-07-26 06:01:00.0 10652 4.0 39.0 347.75 M1.3 sx
58648 2004-07-26 08:57:00.0 2004-07-26 09:05:00.0 2004-07-26 09:12:00.0 10652 11.0 47.0 353.91 C2.9 sx
58649 2004-07-26 16:50:00.0 2004-07-26 16:59:00.0 2004-07-26 17:11:00.0 10652 11.0 50.0 352.56 C4.7 sx
58650 2004-07-26 17:23:00.0 2004-07-26 17:30:00.0 2004-07-26 17:37:00.0 10652 4.0 46.0 348.26 M1.1 sx
58651 2004-07-26 22:00:00.0 2004-07-26 22:07:00.0 2004-07-26 22:16:00.0 10652 11.0 53.0 352.71 C1.0 sx
58652 2004-07-26 22:45:00.0 2004-07-26 22:51:00.0 2004-07-26 22:55:00.0 10652 3.0 50.0 349.3 C1.8 sx
58653 2004-07-26 23:46:00.0 2004-07-27 00:00:00.0 2004-07-27 00:11:00.0 10652 11.0 53.0 351.74 M1.2 sx
58654 2004-07-27 02:56:00.0 2004-07-27 03:02:00.0 2004-07-27 03:07:00.0 10652 11.0 55.0 351.99 C1.5 sx
58655 2004-07-27 05:41:00.0 2004-07-27 05:45:00.0 2004-07-27 05:52:00.0 10652 4.0 54.0 349.48 M1.1 sx
58656 2004-07-27 06:23:00.0 2004-07-27 06:29:00.0 2004-07-27 06:38:00.0 10652 11.0 58.0 353.09 C1.2 sx
58657 2004-07-27 09:14:00.0 2004-07-27 10:18:00.0 2004-07-27 11:05:00.0 10652 12.0 59.0 352.52 C3.7 sx
58658 2004-07-27 13:27:00.0 2004-07-27 13:32:00.0 2004-07-27 13:40:00.0 10652 11.0 61.0 352.2 B9.0 sx
58659 2004-07-27 14:46:00.0 2004-07-27 14:50:00.0 2004-07-27 14:54:00.0 10652 10.0 61.0 351.47 B8.7 sx
58660 2004-07-27 15:01:00.0 2004-07-27 15:07:00.0 2004-07-27 15:11:00.0 10652 4.0 59.0 349.33 C3.0 sx
58661 2004-07-27 15:21:00.0 2004-07-27 15:25:00.0 2004-07-27 15:36:00.0 10652 3.0 59.0 349.15 C2.8 sx
58662 2004-07-27 19:59:00.0 2004-07-27 20:20:00.0 2004-07-27 20:37:00.0 10652 10.0 65.0 352.6 M1.5 sx
58663 2004-07-27 22:27:00.0 2004-07-27 22:33:00.0 2004-07-27 22:36:00.0 10652 10.0 68.0 354.24 C2.9 sx
58664 2004-07-27 22:52:00.0 2004-07-27 22:57:00.0 2004-07-27 23:02:00.0 10652 11.0 69.0 355.01 C1.1 sx
58666 2004-07-28 08:03:00.0 2004-07-28 08:11:00.0 2004-07-28 08:15:00.0 10652       C6.3  
58667 2004-07-28 11:41:00.0 2004-07-28 11:47:00.0 2004-07-28 11:53:00.0 10652 3.0 72.0 350.94 C3.0 sx
58668 2004-07-28 13:35:00.0 2004-07-28 13:38:00.0 2004-07-28 13:46:00.0 10652 5.0 73.0 350.9 C1.2 sx
58669 2004-07-28 15:28:00.0 2004-07-28 15:34:00.0 2004-07-28 15:36:00.0 10652 4.0 74.0 350.86 C3.6 sx
58670 2004-07-28 16:08:00.0 2004-07-28 16:27:00.0 2004-07-28 16:33:00.0 10652 9.0 74.0 350.49 C3.3 sx
58671 2004-07-28 18:43:00.0 2004-07-28 18:47:00.0 2004-07-28 18:49:00.0 10652 4.0 77.0 352.07 B9.6 sx
58672 2004-07-28 21:27:00.0 2004-07-28 21:33:00.0 2004-07-28 21:36:00.0 10652 4.0 78.0 351.56 C1.6 sx
58673 2004-07-28 23:45:00.0 2004-07-29 00:06:00.0 2004-07-29 00:16:00.0 10652 10.0 83.0 355.29 M2.0 sx
58674 2004-07-29 06:22:00.0 2004-07-29 06:26:00.0 2004-07-29 06:28:00.0 10652 4.0 85.0 353.65 C1.1 sx
58675 2004-07-29 06:58:00.0 2004-07-29 07:05:00.0 2004-07-29 07:09:00.0 10652 8.0 83.0 351.32 C1.7 sx
58676 2004-07-29 08:13:00.0 2004-07-29 08:17:00.0 2004-07-29 08:20:00.0 10652 10.0 90.0 357.63 B6.2 sx
58677 2004-07-29 09:56:00.0 2004-07-29 10:04:00.0 2004-07-29 10:15:00.0 10652       B6.8  
58678 2004-07-29 11:42:00.0 2004-07-29 13:04:00.0 2004-07-29 14:02:00.0 10652       C2.1  
58679 2004-07-29 16:28:00.0 2004-07-29 16:33:00.0 2004-07-29 16:38:00.0 10652 7.0 90.0 353.08 C2.8 sx
58681 2004-07-29 23:54:00.0 2004-07-30 00:12:00.0 2004-07-30 00:14:00.0 10652 6.0 90.0 348.98 C1.0 sx
58682 2004-07-30 07:27:00.0 2004-07-30 07:31:00.0 2004-07-30 07:34:00.0 10652 10.0 90.0 344.82 C1.2 sx
58684 2004-07-30 12:32:00.0 2004-07-30 12:38:00.0 2004-07-30 12:51:00.0 10652 9.0 90.0 342.02 B5.2 sx
58686 2004-07-30 19:08:00.0 2004-07-30 19:14:00.0 2004-07-30 19:25:00.0 10652       B3.8  
58687 2004-07-30 22:20:00.0 2004-07-30 22:28:00.0 2004-07-30 22:36:00.0 10652 12.0 90.0 336.62 B5.4 sx
58689 2004-07-31 00:46:00.0 2004-07-31 01:04:00.0 2004-07-31 01:29:00.0 10652 12.0 90.0 335.28 C2.8 sx
58690 2004-07-31 05:16:00.0 2004-07-31 06:57:00.0 2004-07-31 09:14:00.0 10652       C8.4  
58691 2004-07-31 10:35:00.0 2004-07-31 11:01:00.0 2004-07-31 11:49:00.0 10652       C5.3  
58862 2004-08-17 10:44:00.0 2004-08-17 10:47:00.0 2004-08-17 10:50:00.0 10661 -14.0 79.0 94.02 C1.8 sx
58874 2004-08-18 05:06:00.0 2004-08-18 05:10:00.0 2004-08-18 05:14:00.0 10661       C3.0  
58876 2004-08-18 10:40:00.0 2004-08-18 10:44:00.0 2004-08-18 10:48:00.0 10661 -14.0 90.0 91.84 C3.2 sx
58889 2004-08-21 23:58:00.0 2004-08-22 00:02:00.0 2004-08-22 00:04:00.0 10661 6.0 35.0 349.87 B7.9 sx
58890 2004-08-22 21:29:00.0 2004-08-22 21:33:00.0 2004-08-22 21:37:00.0 10661 9.0 44.0 347.03 B3.2 sx
58898 2004-08-25 03:59:00.0 2004-08-25 04:03:00.0 2004-08-25 04:07:00.0 10661 5.0 81.0 354.02 B3.1 sx
58899 2004-08-25 05:15:00.0 2004-08-25 05:21:00.0 2004-08-25 05:26:00.0 10661 8.0 77.0 349.32 C1.3 sx
58905 2004-08-26 00:17:00.0 2004-08-26 00:21:00.0 2004-08-26 00:25:00.0 10661 4.0 90.0 351.84 B3.8 sx


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring