Heliophysics Event Catalogue


Download as  VoTable or CSV
hec_id time_start time_peak time_end nar lat_hg long_hg long_carr xray_class optical_class
811 1978-05-01 19:28:00.0 1978-05-01 19:59:00.0 1978-05-01 21:59:00.0 1092 21.0 4.0 71.93 M0.6 3b
817 1978-05-02 10:48:00.0 1978-05-02 12:17:00.0 1978-05-02 13:01:00.0 1095 23.0 3.0 62.49 C0.6 sb
2537 1979-08-25 19:43:00.0 1979-08-25 20:07:00.0 1979-08-25 21:45:00.0 1943 5.0 1.0 196.7 M0.1 1b
2789 1979-10-17 12:40:00.0 1979-10-17 12:47:00.0 1979-10-17 15:00:00.0 2049 31.0 4.0 223.96 C0.6 sb
5831 1981-02-11 02:25:00.0 1981-02-11 04:02:00.0 1981-02-11 04:49:00.0 2930 11.0 2.0 335.28 C3.7 1n
6341 1981-04-08 16:23:00.0 1981-04-08 16:50:00.0 1981-04-08 21:29:00.0 3025 11.0 3.0 310.54 M1.8 2b
6695 1981-05-11 03:00:00.0 1981-05-11 05:25:00.0 1981-05-11 06:30:00.0 3099 9.0 -4.0 234.92 C2.8 1n
10167 1982-02-17 21:27:00.0 1982-02-17 21:37:00.0 1982-02-17 23:30:00.0 3607 1.0 4.0 110.26 M1.4 1b
11520 1982-06-21 02:44:00.0 1982-06-21 04:55:00.0 1982-06-21 05:47:00.0 3781 16.0 5.0 283.99 M1.9 1b
11747 1982-07-15 02:19:00.0 1982-07-15 03:38:00.0 1982-07-15 05:38:00.0 3804 11.0 0.0 321.57 M4.4 2b
16550 1984-02-24 01:06:00.0 1984-02-24 01:52:00.0 1984-02-24 04:08:00.0 4421 11.0 3.0 113.11 C5.9 2b
18470 1985-04-25 19:06:00.0 1985-04-25 20:46:00.0 1985-04-25 21:34:00.0 4647 6.0 -3.0 235.12 C1.9 1b
22054 1988-03-24 18:25:00.0 1988-03-24 20:13:00.0 1988-03-24 20:39:00.0 4972 20.0 0.0 235.01 C3.2 1n
24839 1989-05-05 07:23:00.0 1989-05-05 07:39:00.0 1989-05-05 10:35:00.0 5470 30.0 -1.0 267.98 X2.4 3b
26203 1989-11-09 19:19:00.0 1989-11-09 20:52:00.0 1989-11-09 21:35:00.0 5783 17.0 0.0 297.83 M4.8 1n
26318 1989-11-25 22:55:00.0 1989-11-25 23:24:00.0 1989-11-26 02:35:00.0 5800 30.0 -5.0 79.94 X1.0 2n
26322 1989-11-26 17:56:00.0 1989-11-26 19:31:00.0 1989-11-26 22:40:00.0 5800 25.0 3.0 77.5 M4.0 2b
28038 1990-08-29 20:37:00.0 1990-08-29 20:40:00.0 1990-08-29 22:46:00.0 6233 13.0 3.0 32.62 M1.6 1n
28328 1990-10-13 17:38:00.0 1990-10-13 18:33:00.0 1990-10-13 19:58:00.0 6311 15.0 -5.0 152.26 C1.8 1f
30067 1991-04-02 22:51:00.0 1991-04-02 23:20:00.0 1991-04-03 01:05:00.0 6562 14.0 0.0 61.18 M6.1 3b
30380 1991-05-11 19:54:00.0 1991-05-11 20:25:00.0 1991-05-12 01:12:00.0 6619 33.0 2.0 269.65 M2.1 sn
30616 1991-06-09 01:37:00.0 1991-06-09 01:40:00.0 1991-06-09 04:24:00.0 6659 34.0 -4.0 250.04 X10.0 3b
32994 1992-02-27 09:22:00.0 1992-02-27 12:56:00.0 1992-02-27 13:03:00.0 7070 6.0 2.0 21.2 X3.3 3b
45044 1999-04-10 05:28:00.0 1999-04-10 06:15:00.0 1999-04-10 07:30:00.0 8508 26.0 -1.0 277.31 C1.5 sf
45718 1999-07-23 18:32:00.0 1999-07-23 20:05:00.0 1999-07-23 20:46:00.0   20.0 -4.0 331.52 M1.1 2f


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring