Heliophysics Event Catalogue


Download as  VoTable or CSV
goes_ts rhessi_ts xray_class dt
2003-10-21 19:22:00.0 2003-10-21 19:53:56.0 M2.4 0 years 0 mons 0 days 0 hours -31 mins -56.00 secs
2003-10-21 19:22:00.0 2003-10-21 20:27:44.0 M2.4 0 years 0 mons 0 days -1 hours -5 mins -44.00 secs
2003-10-21 19:22:00.0 2003-10-21 21:29:24.0 M2.4 0 years 0 mons 0 days -2 hours -7 mins -24.00 secs
2003-10-21 19:22:00.0 2003-10-21 21:49:32.0 M2.4 0 years 0 mons 0 days -2 hours -27 mins -32.00 secs
2003-10-21 19:22:00.0 2003-10-21 22:02:20.0 M2.4 0 years 0 mons 0 days -2 hours -40 mins -20.00 secs
2003-10-21 19:22:00.0 2003-10-21 23:05:28.0 M2.4 0 years 0 mons 0 days -3 hours -43 mins -28.00 secs
2003-10-21 19:22:00.0 2003-10-21 23:07:44.0 M2.4 0 years 0 mons 0 days -3 hours -45 mins -44.00 secs
2003-10-21 19:22:00.0 2003-10-21 23:43:00.0 M2.4 0 years 0 mons 0 days -4 hours -21 mins -0.00 secs
2003-10-21 19:22:00.0 2003-10-21 23:59:20.0 M2.4 0 years 0 mons 0 days -4 hours -37 mins -20.00 secs
2003-10-21 19:22:00.0 2003-10-22 00:41:36.0 M2.4 0 years 0 mons 0 days -5 hours -19 mins -36.00 secs
2003-10-21 19:22:00.0 2003-10-22 01:24:20.0 M2.4 0 years 0 mons 0 days -6 hours -2 mins -20.00 secs
2003-10-21 19:22:00.0 2003-10-22 01:32:48.0 M2.4 0 years 0 mons 0 days -6 hours -10 mins -48.00 secs
2003-10-21 19:22:00.0 2003-10-22 01:35:40.0 M2.4 0 years 0 mons 0 days -6 hours -13 mins -40.00 secs
2003-10-21 19:22:00.0 2003-10-22 01:38:16.0 M2.4 0 years 0 mons 0 days -6 hours -16 mins -16.00 secs
2003-10-21 19:22:00.0 2003-10-22 02:18:12.0 M2.4 0 years 0 mons 0 days -6 hours -56 mins -12.00 secs
2003-10-21 19:22:00.0 2003-10-22 02:34:32.0 M2.4 0 years 0 mons 0 days -7 hours -12 mins -32.00 secs
2003-10-21 19:22:00.0 2003-10-22 02:44:28.0 M2.4 0 years 0 mons 0 days -7 hours -22 mins -28.00 secs
2003-10-21 19:22:00.0 2003-10-22 02:52:20.0 M2.4 0 years 0 mons 0 days -7 hours -30 mins -20.00 secs
2003-10-21 19:22:00.0 2003-10-22 23:50:36.0 M2.4 0 years 0 mons -1 days -4 hours -28 mins -36.00 secs
2003-10-24 15:23:00.0 2003-10-24 15:18:52.0 C8.9 0 years 0 mons 0 days 0 hours 4 mins 8.00 secs
2003-10-24 15:23:00.0 2003-10-24 15:36:44.0 C8.9 0 years 0 mons 0 days 0 hours -13 mins -44.00 secs
2003-10-24 15:23:00.0 2003-10-24 16:46:08.0 C8.9 0 years 0 mons 0 days -1 hours -23 mins -8.00 secs
2003-10-24 15:23:00.0 2003-10-24 17:14:20.0 C8.9 0 years 0 mons 0 days -1 hours -51 mins -20.00 secs
2003-10-24 15:23:00.0 2003-10-24 17:19:08.0 C8.9 0 years 0 mons 0 days -1 hours -56 mins -8.00 secs
2003-10-24 15:23:00.0 2003-10-24 18:22:08.0 C8.9 0 years 0 mons 0 days -2 hours -59 mins -8.00 secs
2003-10-24 15:23:00.0 2003-10-24 18:32:32.0 C8.9 0 years 0 mons 0 days -3 hours -9 mins -32.00 secs
2003-10-24 15:23:00.0 2003-10-24 23:56:48.0 C8.9 0 years 0 mons 0 days -8 hours -33 mins -48.00 secs
2003-11-07 02:17:00.0 2003-11-07 02:51:28.0 B8.4 0 years 0 mons 0 days 0 hours -34 mins -28.00 secs
2003-11-07 15:17:00.0 2003-11-07 15:29:36.0 B4.7 0 years 0 mons 0 days 0 hours -12 mins -36.00 secs
2003-11-07 15:17:00.0 2003-11-07 16:02:28.0 B4.7 0 years 0 mons 0 days 0 hours -45 mins -28.00 secs
2003-11-07 15:17:00.0 2003-11-07 16:14:32.0 B4.7 0 years 0 mons 0 days 0 hours -57 mins -32.00 secs
2003-11-07 15:17:00.0 2003-11-07 17:05:48.0 B4.7 0 years 0 mons 0 days -1 hours -48 mins -48.00 secs
2003-11-07 15:17:00.0 2003-11-07 17:21:44.0 B4.7 0 years 0 mons 0 days -2 hours -4 mins -44.00 secs
2003-11-07 15:17:00.0 2003-11-07 17:31:24.0 B4.7 0 years 0 mons 0 days -2 hours -14 mins -24.00 secs
2003-11-07 15:17:00.0 2003-11-07 17:41:04.0 B4.7 0 years 0 mons 0 days -2 hours -24 mins -4.00 secs
2003-11-07 15:17:00.0 2003-11-07 18:54:08.0 B4.7 0 years 0 mons 0 days -3 hours -37 mins -8.00 secs
2003-11-07 15:17:00.0 2003-11-07 19:11:08.0 B4.7 0 years 0 mons 0 days -3 hours -54 mins -8.00 secs


'
Designed and maintained by INAF-TRIESTE ASTRONOMICAL OBSERVATORY
Server monitoring