Solar
Activity

Summary of Current Solar Activity
Location of Active Regions [Key]
(26-Dec-2024 15:00)
Context Image
(2024/12/26)

Flare Locations over-plotted on a context image [Pop-up]

AR Synoptic Plot: STEREO and Earth views
STEREO SECCHI Beacon Images

Coronagraph Movie   (SOHO/LASCO + GOES X-ray)
Available images, last 24 hours; optionally adjust time range

ACE Real-time Solar Wind Data
SWPC ACE Plots


GOES X-rays and Protons
Extract of 4panel of X-rays & Protons

The Archive pages host Daily and AR Summaries from 2012 onwards
The Explanation page describes the plots and tables on all pages

Visit the HELIO Web Site to learn about the Heliophysics Integrated Observatory
Note:This page is refreshed every 600 seconds
 

 
Last updated: 14th February 2022

 

Flaring Probability by Active Region (NOAA/SWPC)
Forecast for: 26-Dec-2024
AR No. C Class M Class X Class Proton
13926 10% 1% 1% 1%
13927 10% 1% 1% 1%
13928 65% 25% 5% 1%
13930 0% 0% 0% 0%
13932 85% 75% 15% 5%
13933 80% 35% 5% 1%
13934 10% 1% 1% 1%
13935 10% 1% 1% 1%
13936 55% 25% 5% 1%
13937 5% 1% 1% 1%
13938 50% 25% 1% 1%
13939 10% 1% 1% 1%
(Forecast issued at ~2200 UT on previous day)

Observed Flares by Active Region (SOARS & LMSAL)

AR No. C Class M Class X Class Total
N/A 3 0 0 3
13928 1 0 0 1
13932 0 1 0 1
13933 2 0 0 2
13936 4 0 0 4
13938 6 3 0 9
(AR locations: NOAA/SWPC) (Totals for all flares ≥A class)

Recent Flares (NOAA/SWPC, LMSAL & SOARS)

Date X-ray Class AR No.
2024/12/26 12:08 C3.4 13938
2024/12/26 07:33 C4.3 13938
2024/12/26 02:52 M7.3 13938
2024/12/25 23:59 M3.0 13938
2024/12/25 23:12 C4.7 13936
2024/12/25 20:41 C5.2 13938
2024/12/25 18:37 C5.1 13938
2024/12/25 15:02 C4.5 13936
2024/12/25 09:42 C3.6 13936
2024/12/25 05:57 C8.5 13936
2024/12/25 04:46 M4.9 13932
2024/12/25 04:14 M2.8 13938
2024/12/24 22:24 M1.2 13938
2024/12/24 20:15 M1.0 13930
2024/12/24 19:47 C6.6 13928
2024/12/24 19:31 C5.8 13932
2024/12/24 18:20 M1.0 13932
2024/12/24 16:25 M1.3 13932
2024/12/24 15:59 C5.3 13933
2024/12/24 15:07 C8.5 13933
2024/12/24 14:02 M1.1 13932
2024/12/24 13:08 C5.8 13932
2024/12/24 09:31 C8.9 13933
2024/12/24 08:28 M4.1 13932
2024/12/24 00:14 M4.7 13932
2024/12/23 23:48 C8.0 13932
2024/12/23 16:31 C3.9 13928
2024/12/23 12:32 C4.7 -
2024/12/23 11:06 M8.9 13932
2024/12/23 06:24 M1.0 13928
2024/12/23 02:59 C9.1 13930
2024/12/23 02:10 M1.0 -
2024/12/23 00:23 C3.8 -
(Only flares ≥C class are listed)

Recent Halo CMEs (SIDC: CACTUS)

CME Start Onset (early/late) PA dA Vel.
2024/12/25 08:00 2024/12/27 20:02
2024/12/29 05:25
120 102 0578
2024/12/23 10:24 2024/12/24 22:24
2025/01/02 09:51
187 140 0612
2024/12/22 03:24 2024/12/24 11:24
2025/01/04 19:29
213 164 0381
2024/12/21 21:12 2024/12/24 08:33
2025/01/03 15:34
205 112 0260
2024/12/21 21:00 2024/12/22 20:59
2025/01/02 20:21
301 092 0512
2024/12/21 20:00 2024/12/23 04:00
2025/01/06 21:48
073 136 0658
(PA measured counter-clockwise from N)